← All recipients
Recipient profile
KRISHNAMOORTHI, S. RAJA
DemocraticHouseILdistrict 8India CaucusCAPAC
$478,045
cohort total
277
contributions
37
cohort donors
C00575092
FEC ID
Giving over time
Monthly cohort dollars to KRISHNAMOORTHI, S. RAJA.
Total
$478,045
Contributions
277
Span
2015-04 to 2025-04
Cohort donors
37 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SUGAR LAND, TX | $34,100 | 15 | |
| COLLEYVILLE, TX | $33,100 | 12 | |
| MUNSTER, IN | $32,653 | 25 | |
| COLLEYVILLE, TX | $30,650 | 12 | |
| BLOOMINGDALE, IL | $28,600 | 18 | |
| FREMONT, CA | $24,782 | 10 | |
| SUGAR LAND, TX | $24,300 | 10 | |
| SPRING, TX | $23,400 | 8 | |
| VIENNA, VA | $23,150 | 17 | |
| FREMONT, CA | $22,454 | 17 | |
| THE WOODLANDS, TX | $22,100 | 7 | |
| SOUTH BARRINGTON, IL | $18,100 | 10 | |
| PHILADELPHIA, PA | $17,100 | 8 | |
| MUNSTER, IN | $16,600 | 12 | |
| SUGAR LAND, TX | $15,600 | 9 | |
| CYPRESS, TX | $14,600 | 5 | |
| PLANTATION, FL | $14,200 | 9 | |
| NEW CANAAN, CT | $12,400 | 5 | |
| VIENNA, VA | $10,000 | 8 | |
| SUGAR LAND, TX | $7,500 | 4 | |
| VIENNA, VA | $6,900 | 5 | |
| HERNDON, VA | $6,600 | 3 | |
| SUGAR LAND, TX | $5,500 | 2 | |
| PHILADELPHIA, PA | $5,100 | 5 | |
| HOFFMAN ESTATES, IL | $4,750 | 6 | |
| SAVOY, IL | $4,250 | 6 | |
| HOUSTON, TX | $3,500 | 2 | |
| THE WOODLANDS, TX | $2,900 | 1 | |
| SUGAR LAND, TX | $2,750 | 4 | |
| SUGAR LAND, TX | $2,328 | 5 | |
| DUBLIN, CA | $2,000 | 2 | |
| BLOOMINGDALE, IL | $2,000 | 1 | |
| CHICAGO, IL | $1,100 | 3 | |
| HOUSTON, TX | $876 | 4 | |
| CHICAGO, IL | $802 | 3 | |
| AURORA, IL | $800 | 3 | |
| VIENNA, VA | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.