KIRAN BHUTADA
SUGAR LAND, TX · ZIP3 774 · community 2
total recorded
$82,300
contributions
26
first → last
2011-09-29 00:00:00 → 2025-12-07 00:00:00
sync events
13
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00925461 | $21,000 | 2 |
| C00536615 | $16,000 | 4 |
| C00662874 | $11,000 | 5 |
| C00401224 | $9,400 | 4 |
| C00798132 | $6,600 | 2 |
| C00575092 | $5,500 | 2 |
| C00856963 | $3,300 | 1 |
| C00698134 | $2,800 | 1 |
| C00693713 | $2,700 | 1 |
| C00798900 | $1,000 | 1 |
| C00639427 | $1,000 | 1 |
| C00508077 | $1,000 | 1 |
| C00392670 | $1,000 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-12-07 | C00925461 | $10,500 | exact |
| 2025-12-07 | C00925461 | $10,500 | exact |
| 2024-09-30 | C00856963 | $3,300 | exact |
| 2024-05-22 | C00798132 | $3,300 | exact |
| 2024-05-22 | C00798132 | $3,300 | exact |
| 2024-03-31 | C00798900 | $1,000 | exact |
| 2024-03-31 | C00401224 | $1,000 | exact |
| 2023-12-15 | C00536615 | $5,000 | exact |
| 2021-12-31 | C00536615 | $5,000 | exact |
| 2020-06-30 | C00401224 | $2,800 | exact |
| 2020-06-30 | C00662874 | $2,800 | exact |
| 2020-06-30 | C00575092 | $2,800 | exact |
| 2020-06-30 | C00401224 | $2,800 | exact |
| 2019-12-31 | C00536615 | $5,000 | exact |
| 2019-06-19 | C00698134 | $2,800 | exact |
| 2019-06-17 | C00662874 | $2,800 | exact |
| 2019-06-17 | C00401224 | $2,800 | exact |
| 2019-01-20 | C00693713 | $2,700 | exact |
| 2018-09-28 | C00536615 | $1,000 | exact |
| 2018-04-22 | C00662874 | $2,700 | exact |
| 2018-04-09 | C00575092 | $2,700 | exact |
| 2018-02-01 | C00662874 | $2,400 | exact |
| 2018-01-24 | C00662874 | $300 | exact |
| 2017-12-31 | C00639427 | $1,000 | exact |
| 2012-09-30 | C00508077 | $1,000 | exact |
| 2011-09-29 | C00392670 | $1,000 | exact |
Synchronisation events
- 2017-12-31C006394274 donors · $4,002
- 2018-01-24C006628743 donors · $4,700
- 2018-04-09C005750924 donors · $8,826
- 2019-01-20C006937133 donors · $10,800
- 2019-06-17C006628743 donors · $8,800
- 2019-06-17C004012243 donors · $9,551
- 2020-06-30C004012247 donors · $23,270
- 2020-06-30C006628743 donors · $7,600
- 2020-06-30C005750924 donors · $11,170
- 2021-12-31C005366154 donors · $17,200
- 2024-05-22C007981323 donors · $15,200
- 2024-09-30C008569633 donors · $7,100
- 2025-12-07C009254613 donors · $63,000