RAJIV MD PANDIT
COLLEYVILLE, TX · ZIP3 760 · community 0
total recorded
$240,869
contributions
72
first → last
2013-09-21 00:00:00 → 2025-12-29 00:00:00
sync events
16
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00401224 | $75,150 | 22 |
| C00925461 | $42,000 | 4 |
| C00575092 | $30,650 | 12 |
| C00536615 | $19,000 | 5 |
| C00000935 | $10,417 | 1 |
| C00856963 | $10,100 | 3 |
| C00497396 | $8,402 | 5 |
| C00693713 | $8,350 | 3 |
| C00308742 | $5,600 | 3 |
| C00649772 | $5,000 | 1 |
| C00904466 | $3,500 | 1 |
| C00905844 | $3,500 | 1 |
| C00836502 | $3,300 | 1 |
| C00867879 | $3,300 | 1 |
| C00856542 | $3,300 | 1 |
| C00798132 | $3,300 | 1 |
| C00662874 | $2,000 | 2 |
| C00802603 | $1,000 | 1 |
| C00639427 | $1,000 | 1 |
| C00574731 | $1,000 | 1 |
| C00041590 | $500 | 1 |
| C00372532 | $500 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-12-29 | C00925461 | $10,500 | exact |
| 2025-12-29 | C00536615 | $5,000 | exact |
| 2025-12-29 | C00925461 | $10,500 | exact |
| 2025-12-07 | C00401224 | $7,000 | exact |
| 2025-12-07 | C00401224 | $10,500 | exact |
| 2025-12-07 | C00925461 | $10,500 | exact |
| 2025-12-07 | C00925461 | $10,500 | exact |
| 2025-12-07 | C00401224 | $3,500 | exact |
| 2025-07-20 | C00401224 | $3,500 | exact |
| 2025-07-20 | C00904466 | $3,500 | exact |
| 2025-06-29 | C00905844 | $3,500 | exact |
| 2025-06-29 | C00401224 | $3,500 | exact |
| 2025-06-18 | C00856963 | $3,500 | exact |
| 2025-02-09 | C00401224 | $7,000 | exact |
| 2025-02-09 | C00575092 | $3,500 | exact |
| 2025-02-09 | C00575092 | $3,500 | exact |
| 2024-08-28 | C00401224 | $3,300 | exact |
| 2024-08-28 | C00856963 | $3,300 | exact |
| 2024-08-28 | C00401224 | $3,300 | exact |
| 2024-08-28 | C00836502 | $3,300 | exact |
| 2024-06-11 | C00867879 | $3,300 | exact |
| 2024-03-21 | C00856963 | $3,300 | exact |
| 2024-03-21 | C00401224 | $3,300 | exact |
| 2023-12-08 | C00536615 | $5,000 | exact |
| 2023-12-07 | C00856542 | $3,300 | exact |
| 2023-10-31 | C00575092 | $3,300 | exact |
| 2023-10-31 | C00401224 | $3,300 | exact |
| 2023-10-31 | C00649772 | $5,000 | exact |
| 2023-10-31 | C00401224 | $5,000 | exact |
| 2023-06-29 | C00000935 | $10,417 | exact |
| 2023-04-12 | C00401224 | $3,300 | exact |
| 2023-04-12 | C00798132 | $3,300 | exact |
| 2023-04-10 | C00401224 | $3,300 | exact |
| 2023-04-10 | C00575092 | $3,300 | exact |
| 2022-06-28 | C00802603 | $1,000 | exact |
| 2022-06-27 | C00401224 | $1,000 | exact |
| 2022-03-23 | C00041590 | $500 | exact |
| 2021-12-28 | C00536615 | $5,000 | exact |
| 2021-11-12 | C00401224 | -$5,800 | exact |
| 2021-11-12 | C00401224 | $5,800 | exact |
| 2021-02-28 | C00575092 | $100 | exact |
| 2021-02-28 | C00401224 | $3,000 | exact |
| 2021-02-28 | C00575092 | $2,900 | exact |
| 2021-01-24 | C00575092 | $2,800 | exact |
| 2021-01-24 | C00401224 | $2,800 | exact |
| 2020-05-13 | C00693713 | $2,800 | exact |
| 2019-09-12 | C00308742 | $1,800 | exact |
| 2019-09-12 | C00308742 | $2,800 | exact |
| 2019-09-06 | C00308742 | $1,000 | exact |
| 2019-08-31 | C00575092 | $2,800 | exact |
| 2019-06-26 | C00575092 | $2,800 | exact |
| 2019-03-31 | C00693713 | $2,750 | exact |
| 2019-03-31 | C00693713 | $2,800 | exact |
| 2019-03-31 | C00401224 | $5,550 | exact |
| 2018-09-30 | C00662874 | $1,000 | exact |
| 2018-09-30 | C00401224 | $1,000 | exact |
| 2018-06-30 | C00497396 | $2,700 | exact |
| 2018-06-30 | C00497396 | $2,700 | exact |
| 2018-04-29 | C00575092 | $2,700 | exact |
| 2018-02-28 | C00401224 | $1,000 | exact |
| 2018-02-28 | C00662874 | $1,000 | exact |
| 2018-02-28 | C00401224 | $1,000 | exact |
| 2018-02-28 | C00639427 | $1,000 | exact |
| 2017-06-30 | C00536615 | $1,500 | exact |
| 2017-06-26 | C00575092 | $2,700 | exact |
| 2015-12-04 | C00575092 | $250 | exact |
| 2015-09-30 | C00574731 | $1,000 | exact |
| 2015-05-08 | C00372532 | $500 | exact |
| 2015-04-18 | C00497396 | $1,001 | exact |
| 2014-10-04 | C00497396 | $1,000 | exact |
| 2014-05-20 | C00536615 | $2,500 | exact |
| 2013-09-21 | C00497396 | $1,001 | exact |
Synchronisation events
- 2018-09-30C004012245 donors · $4,700
- 2019-03-31C006937134 donors · $14,450
- 2019-03-31C004012245 donors · $17,650
- 2022-06-27C004012243 donors · $4,900
- 2022-06-28C008026034 donors · $5,400
- 2023-04-10C004012244 donors · $13,200
- 2023-04-10C005750924 donors · $13,200
- 2023-06-29C000009355 donors · $42,084 · near Modi US state visit (joint Congress address) (2023-06-22)
- 2024-03-21C004012243 donors · $7,600
- 2024-03-21C008569633 donors · $7,600
- 2024-08-28C004012243 donors · $15,200
- 2024-08-28C008365023 donors · $7,600
- 2024-08-28C008569633 donors · $7,600
- 2025-06-29C004012243 donors · $11,000
- 2025-06-29C009058443 donors · $8,000
- 2025-12-07C009254613 donors · $63,000