VIJAY PRABHAKAR
BLOOMINGDALE, IL · ZIP3 601 · community 1
total recorded
$150,401
contributions
85
first → last
2011-09-21 00:00:00 → 2026-01-18 00:00:00
sync events
3
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00401224 | $32,000 | 12 |
| C00575092 | $28,600 | 18 |
| C00802603 | $16,400 | 13 |
| C00903922 | $9,000 | 8 |
| C00172619 | $8,750 | 7 |
| C00906842 | $7,000 | 4 |
| C00911164 | $7,000 | 2 |
| C00798132 | $6,000 | 3 |
| C00799650 | $5,800 | 2 |
| C00905893 | $5,500 | 2 |
| C00892919 | $5,000 | 1 |
| C00694323 | $5,000 | 1 |
| C00868513 | $3,500 | 1 |
| C00496778 | $2,500 | 1 |
| C00917500 | $2,000 | 1 |
| C00904466 | $1,500 | 1 |
| C00148999 | $1,250 | 2 |
| C00807222 | $1,001 | 1 |
| C00368696 | $1,000 | 1 |
| C00084368 | $500 | 1 |
| C00497396 | $500 | 1 |
| C00636100 | $350 | 1 |
| C00252940 | $250 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2026-01-18 | C00401224 | $5,000 | exact |
| 2026-01-18 | C00904466 | $1,500 | exact |
| 2025-12-15 | C00906842 | $3,000 | exact |
| 2025-12-15 | C00401224 | $3,000 | exact |
| 2025-12-06 | C00917500 | $2,000 | exact |
| 2025-12-06 | C00401224 | $2,000 | exact |
| 2025-10-22 | C00401224 | $3,500 | exact |
| 2025-10-22 | C00802603 | $3,500 | exact |
| 2025-09-29 | C00401224 | $3,500 | exact |
| 2025-09-29 | C00911164 | $3,500 | exact |
| 2025-09-16 | C00905893 | $2,000 | exact |
| 2025-09-16 | C00401224 | $2,000 | exact |
| 2025-08-19 | C00892919 | $5,000 | exact |
| 2025-08-19 | C00694323 | $5,000 | exact |
| 2025-08-11 | C00172619 | $1,500 | exact |
| 2025-08-08 | C00911164 | $3,500 | exact |
| 2025-08-08 | C00905893 | $3,500 | exact |
| 2025-08-08 | C00401224 | $3,500 | exact |
| 2025-08-08 | C00401224 | $3,500 | exact |
| 2025-08-02 | C00906842 | $500 | exact |
| 2025-08-02 | C00906842 | $1,500 | exact |
| 2025-08-02 | C00401224 | $2,000 | exact |
| 2025-08-01 | C00368696 | $1,000 | exact |
| 2025-07-23 | C00798132 | $3,500 | exact |
| 2025-07-07 | C00084368 | $500 | exact |
| 2025-06-26 | C00906842 | $2,000 | exact |
| 2025-06-16 | C00868513 | $3,500 | exact |
| 2025-06-08 | C00903922 | $3,500 | exact |
| 2025-06-08 | C00903922 | $3,500 | exact |
| 2025-05-27 | C00903922 | -$3,500 | exact |
| 2025-05-27 | C00903922 | -$3,500 | exact |
| 2025-05-23 | C00903922 | $1,000 | exact |
| 2025-05-17 | C00903922 | $1,000 | exact |
| 2025-05-14 | C00903922 | $3,500 | exact |
| 2025-05-14 | C00903922 | $3,500 | exact |
| 2025-04-18 | C00575092 | $1,500 | exact |
| 2025-04-18 | C00575092 | $2,000 | exact |
| 2025-03-25 | C00575092 | $2,000 | exact |
| 2025-03-25 | C00401224 | $2,000 | exact |
| 2025-02-13 | C00802603 | $1,000 | exact |
| 2024-09-23 | C00575092 | $2,000 | exact |
| 2024-08-27 | C00802603 | $2,000 | exact |
| 2024-08-18 | C00575092 | $1,000 | exact |
| 2024-08-18 | C00401224 | $1,000 | exact |
| 2024-08-05 | C00798132 | $1,000 | exact |
| 2024-07-24 | C00802603 | -$1,000 | exact |
| 2024-05-02 | C00636100 | $350 | exact |
| 2024-03-19 | C00802603 | $3,300 | exact |
| 2023-12-30 | C00798132 | $1,500 | exact |
| 2023-12-22 | C00172619 | $3,300 | exact |
| 2023-08-31 | C00172619 | $1,100 | exact |
| 2023-06-21 | C00802603 | $3,300 | exact |
| 2023-06-21 | C00802603 | -$1,000 | exact |
| 2023-06-21 | C00802603 | $1,000 | exact |
| 2023-03-15 | C00575092 | $2,000 | exact |
| 2023-01-11 | C00802603 | $1,000 | exact |
| 2022-10-25 | C00807222 | $1,001 | exact |
| 2022-06-30 | C00802603 | -$400 | exact |
| 2022-06-30 | C00802603 | $400 | exact |
| 2022-06-27 | C00575092 | $2,900 | exact |
| 2022-06-21 | C00802603 | $1,800 | exact |
| 2022-05-27 | C00802603 | $1,500 | exact |
| 2022-05-20 | C00172619 | $1,000 | exact |
| 2022-03-31 | C00799650 | $2,900 | exact |
| 2022-03-31 | C00799650 | $2,900 | exact |
| 2021-11-03 | C00172619 | $1,000 | exact |
| 2021-03-29 | C00575092 | $100 | exact |
| 2021-03-29 | C00575092 | $2,700 | exact |
| 2020-10-26 | C00575092 | $400 | exact |
| 2020-08-31 | C00575092 | $1,000 | exact |
| 2019-09-18 | C00148999 | $1,000 | exact |
| 2019-06-23 | C00575092 | $1,500 | exact |
| 2018-06-28 | C00575092 | $2,000 | exact |
| 2017-12-18 | C00575092 | $300 | exact |
| 2017-12-18 | C00575092 | $1,700 | exact |
| 2017-03-20 | C00575092 | $1,000 | exact |
| 2016-10-23 | C00575092 | $2,000 | exact |
| 2016-03-09 | C00401224 | $1,000 | exact |
| 2015-06-29 | C00575092 | $2,500 | exact |
| 2014-10-26 | C00497396 | $500 | exact |
| 2014-09-19 | C00148999 | $250 | exact |
| 2014-09-05 | C00252940 | $250 | exact |
| 2012-10-31 | C00172619 | $500 | exact |
| 2012-10-18 | C00172619 | $350 | exact |
| 2011-09-21 | C00496778 | $2,500 | exact |
Synchronisation events
- 2019-06-23C005750924 donors · $5,550
- 2019-09-18C001489993 donors · $6,600 · near Howdy Modi event, Houston (2019-09-22)
- 2024-08-05C007981323 donors · $9,600