RAMESH BHUTADA
SUGAR LAND, TX · ZIP3 774 · community 0
total recorded
$149,451
contributions
61
first → last
2011-08-12 00:00:00 → 2025-12-07 00:00:00
sync events
20
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00536615 | $26,000 | 6 |
| C00925461 | $21,000 | 2 |
| C00662874 | $18,000 | 7 |
| C00401224 | $13,750 | 7 |
| C00497396 | $11,601 | 9 |
| C00000935 | $10,000 | 1 |
| C00575092 | $7,500 | 4 |
| C00798132 | $6,600 | 2 |
| C00856963 | $4,300 | 2 |
| C00461061 | $3,000 | 3 |
| C00668137 | $2,800 | 1 |
| C00308742 | $2,800 | 1 |
| C00287904 | $2,800 | 1 |
| C00698134 | $2,800 | 1 |
| C00693713 | $2,700 | 2 |
| C00649897 | $2,700 | 1 |
| C00508077 | $2,500 | 1 |
| C00437913 | $2,000 | 1 |
| C00557082 | $1,600 | 2 |
| C00905844 | $1,500 | 1 |
| C00099267 | $1,000 | 1 |
| C00546804 | $1,000 | 2 |
| C00466607 | $1,000 | 2 |
| C00574731 | $500 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-12-07 | C00925461 | $10,500 | exact |
| 2025-12-07 | C00925461 | $10,500 | exact |
| 2025-09-30 | C00401224 | $1,500 | exact |
| 2025-09-30 | C00905844 | $1,500 | exact |
| 2024-09-30 | C00856963 | $3,300 | exact |
| 2024-05-22 | C00798132 | $3,300 | exact |
| 2024-05-22 | C00798132 | $3,300 | exact |
| 2024-03-24 | C00856963 | $1,000 | exact |
| 2023-12-15 | C00536615 | $5,000 | exact |
| 2023-06-29 | C00000935 | $10,000 | exact |
| 2021-12-31 | C00536615 | $5,000 | exact |
| 2020-07-22 | C00401224 | $2,800 | exact |
| 2020-07-22 | C00668137 | $2,800 | exact |
| 2020-06-30 | C00575092 | $2,800 | exact |
| 2020-06-30 | C00401224 | $2,800 | exact |
| 2020-06-30 | C00662874 | $2,800 | exact |
| 2020-06-30 | C00401224 | $2,800 | exact |
| 2019-12-28 | C00536615 | $5,000 | exact |
| 2019-09-13 | C00308742 | $2,800 | exact |
| 2019-08-28 | C00287904 | $2,800 | exact |
| 2019-04-29 | C00698134 | $2,800 | exact |
| 2019-04-06 | C00662874 | $2,700 | exact |
| 2019-01-20 | C00693713 | $2,675 | exact |
| 2019-01-20 | C00693713 | $25 | exact |
| 2018-09-19 | C00401224 | $150 | exact |
| 2018-08-21 | C00099267 | $1,000 | exact |
| 2018-07-28 | C00662874 | $5,400 | exact |
| 2018-06-30 | C00536615 | $5,000 | exact |
| 2018-05-18 | C00401224 | $1,000 | exact |
| 2018-05-18 | C00662874 | $1,000 | exact |
| 2018-04-22 | C00401224 | $2,700 | exact |
| 2018-04-22 | C00649897 | $2,700 | exact |
| 2018-04-22 | C00662874 | $700 | exact |
| 2018-04-09 | C00575092 | $2,700 | exact |
| 2018-03-14 | C00662874 | $2,700 | exact |
| 2018-01-24 | C00662874 | $2,700 | exact |
| 2017-12-29 | C00536615 | $5,000 | exact |
| 2017-12-02 | C00497396 | $2,000 | exact |
| 2016-09-28 | C00575092 | $1,000 | exact |
| 2015-11-08 | C00575092 | $1,000 | exact |
| 2015-09-29 | C00574731 | $500 | exact |
| 2014-11-15 | C00497396 | $1,000 | exact |
| 2014-11-15 | C00497396 | $1,000 | exact |
| 2014-09-30 | C00557082 | $1,000 | exact |
| 2014-08-28 | C00557082 | $600 | exact |
| 2014-03-26 | C00546804 | $500 | exact |
| 2013-09-25 | C00461061 | $600 | exact |
| 2013-09-25 | C00461061 | $400 | exact |
| 2013-09-18 | C00546804 | $500 | exact |
| 2013-07-13 | C00497396 | $2,600 | exact |
| 2013-06-30 | C00536615 | $1,000 | exact |
| 2013-03-31 | C00461061 | $2,000 | exact |
| 2012-10-30 | C00497396 | $1 | exact |
| 2012-10-29 | C00497396 | $2,500 | exact |
| 2012-08-04 | C00497396 | $999 | exact |
| 2012-06-30 | C00497396 | $1,000 | exact |
| 2012-06-30 | C00466607 | $500 | exact |
| 2012-04-04 | C00466607 | $500 | exact |
| 2012-03-31 | C00497396 | $501 | exact |
| 2012-03-29 | C00508077 | $2,500 | exact |
| 2011-08-12 | C00437913 | $2,000 | exact |
Synchronisation events
- 2012-03-29C005080773 donors · $4,901
- 2013-03-31C004610613 donors · $4,400
- 2013-06-30C005366153 donors · $9,000
- 2013-07-13C004973963 donors · $5,701
- 2013-09-25C004610613 donors · $2,500
- 2016-09-28C005750923 donors · $3,951
- 2017-12-02C004973963 donors · $7,400
- 2018-01-24C006628743 donors · $4,700
- 2018-04-09C005750924 donors · $8,826
- 2019-01-20C006937133 donors · $10,800
- 2020-06-30C004012247 donors · $23,270
- 2020-06-30C006628743 donors · $7,600
- 2020-06-30C005750924 donors · $11,170
- 2020-07-22C006681377 donors · $15,000
- 2020-07-22C004012248 donors · $17,800
- 2021-12-31C005366154 donors · $17,200
- 2023-06-29C000009355 donors · $42,084 · near Modi US state visit (joint Congress address) (2023-06-22)
- 2024-05-22C007981323 donors · $15,200
- 2024-09-30C008569633 donors · $7,100
- 2025-12-07C009254613 donors · $63,000