NARENDRA MULANI
NEW CANAAN, CT · ZIP3 068 · community 0
total recorded
$627,811
contributions
109
first → last
2012-06-08 00:00:00 → 2025-05-19 00:00:00
sync events
1
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00401224 | $138,556 | 36 |
| C00838912 | $100,000 | 1 |
| C00744946 | $100,000 | 3 |
| C00876391 | $99,900 | 3 |
| C00167320 | $25,000 | 3 |
| C00010603 | $25,000 | 1 |
| C00674127 | $23,583 | 5 |
| C90020884 | $20,000 | 1 |
| C00459925 | $15,000 | 3 |
| C00492645 | $13,600 | 5 |
| C00575092 | $12,400 | 5 |
| C00703975 | $8,149 | 9 |
| C00904466 | $7,000 | 2 |
| C00346312 | $5,000 | 2 |
| C00300707 | $4,500 | 3 |
| C00856963 | $4,300 | 2 |
| C00860049 | $3,866 | 3 |
| C00846089 | $3,866 | 4 |
| C00836502 | $3,583 | 3 |
| C00855320 | $3,583 | 2 |
| C00503185 | $3,300 | 1 |
| C00492991 | $2,900 | 1 |
| C00586537 | $1,250 | 2 |
| C00649772 | $1,000 | 1 |
| C00709899 | $1,000 | 1 |
| C00649350 | $625 | 4 |
| C00578609 | $500 | 1 |
| C00831537 | $250 | 1 |
| C00575795 | $100 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-05-19 | C00459925 | $5,000 | exact |
| 2025-05-16 | C00401224 | $5,000 | exact |
| 2025-05-07 | C00401224 | $7,000 | exact |
| 2025-05-07 | C00904466 | $3,500 | exact |
| 2025-05-07 | C00904466 | $3,500 | exact |
| 2025-04-11 | C00459925 | $5,000 | exact |
| 2025-04-11 | C00401224 | $5,000 | exact |
| 2025-02-12 | C00401224 | $5,000 | exact |
| 2025-02-12 | C00401224 | $7,000 | exact |
| 2025-02-12 | C00492645 | -$3,500 | exact |
| 2025-02-12 | C00459925 | $5,000 | exact |
| 2025-02-12 | C00492645 | $3,500 | exact |
| 2025-02-12 | C00492645 | $7,000 | exact |
| 2024-10-29 | C00401224 | $25,000 | exact |
| 2024-10-29 | C00876391 | $25,000 | exact |
| 2024-10-11 | C00401224 | $25,000 | exact |
| 2024-10-11 | C00876391 | $25,000 | exact |
| 2024-10-07 | C00401224 | $500 | exact |
| 2024-10-07 | C00578609 | $500 | exact |
| 2024-10-01 | C00401224 | $1,000 | exact |
| 2024-10-01 | C00167320 | $10,000 | exact |
| 2024-10-01 | C00856963 | $1,000 | exact |
| 2024-06-30 | C00860049 | $283 | exact |
| 2024-06-25 | C00503185 | $3,300 | exact |
| 2024-06-17 | C00846089 | $283 | exact |
| 2024-05-29 | C00876391 | $49,900 | exact |
| 2024-05-28 | C00838912 | $100,000 | exact |
| 2024-03-24 | C00836502 | -$283 | exact |
| 2024-03-24 | C00846089 | $283 | exact |
| 2024-03-24 | C00846089 | -$283 | exact |
| 2024-03-24 | C00836502 | $283 | exact |
| 2024-03-18 | C00856963 | $3,300 | exact |
| 2024-03-18 | C00401224 | $3,583 | exact |
| 2024-03-18 | C00860049 | $283 | exact |
| 2024-03-18 | C00401224 | $3,583 | exact |
| 2024-03-18 | C00674127 | $3,583 | exact |
| 2024-03-18 | C00401224 | $3,583 | exact |
| 2024-03-18 | C00855320 | $283 | exact |
| 2024-03-18 | C00401224 | $3,583 | exact |
| 2024-03-18 | C00855320 | $3,300 | exact |
| 2024-03-18 | C00846089 | $3,583 | exact |
| 2024-03-18 | C00401224 | $3,583 | exact |
| 2024-03-18 | C00401224 | $3,583 | exact |
| 2024-03-18 | C00860049 | $3,300 | exact |
| 2024-03-18 | C00836502 | $3,583 | exact |
| 2024-02-01 | C00401224 | $1,000 | exact |
| 2024-02-01 | C00649772 | $1,000 | exact |
| 2023-12-29 | C00674127 | $5,000 | exact |
| 2023-12-29 | C00401224 | $5,000 | exact |
| 2023-09-17 | C00401224 | $6,600 | exact |
| 2023-09-17 | C00492645 | $3,300 | exact |
| 2023-09-17 | C00492645 | $3,300 | exact |
| 2023-07-02 | C00401224 | $250 | exact |
| 2023-07-02 | C00831537 | $250 | exact |
| 2023-06-25 | C00575092 | $3,300 | exact |
| 2023-06-25 | C00575092 | $3,300 | exact |
| 2023-06-25 | C00401224 | $6,600 | exact |
| 2022-10-12 | C00674127 | $5,000 | exact |
| 2022-10-12 | C00401224 | $5,000 | exact |
| 2022-10-06 | C00010603 | $25,000 | exact |
| 2022-05-31 | C00167320 | $5,000 | exact |
| 2022-05-23 | C00401224 | $4,800 | exact |
| 2022-05-23 | C00575092 | $2,900 | exact |
| 2022-05-23 | C00575092 | $1,900 | exact |
| 2022-03-31 | C00401224 | $1,000 | exact |
| 2022-03-31 | C00575092 | $1,000 | exact |
| 2022-03-17 | C00346312 | $2,900 | exact |
| 2022-03-17 | C00346312 | $2,100 | exact |
| 2022-02-11 | C00167320 | $10,000 | exact |
| 2021-11-22 | C00674127 | $5,000 | exact |
| 2021-03-23 | C00492991 | $2,900 | exact |
| 2021-03-23 | C00401224 | $2,900 | exact |
| 2020-10-13 | C90020884 | $20,000 | exact |
| 2020-09-30 | C00674127 | $5,000 | exact |
| 2020-09-02 | C00744946 | $45,000 | exact |
| 2020-09-02 | C00744946 | $30,000 | exact |
| 2020-09-01 | C00744946 | $25,000 | exact |
| 2020-07-31 | C00703975 | $13 | exact |
| 2020-06-09 | C00703975 | $13 | exact |
| 2020-05-25 | C00709899 | $1,000 | exact |
| 2020-04-14 | C00703975 | $5,600 | exact |
| 2020-03-25 | C00401224 | $1,050 | exact |
| 2020-03-25 | C00703975 | $1,050 | exact |
| 2020-03-01 | C00401224 | $936 | exact |
| 2020-03-01 | C00703975 | $936 | exact |
| 2020-02-28 | C00401224 | $100 | exact |
| 2020-02-28 | C00703975 | $100 | exact |
| 2020-02-07 | C00703975 | $69 | exact |
| 2020-02-07 | C00401224 | $69 | exact |
| 2020-02-02 | C00401224 | $69 | exact |
| 2020-02-02 | C00703975 | $69 | exact |
| 2020-01-31 | C00401224 | $299 | exact |
| 2020-01-31 | C00703975 | $299 | exact |
| 2019-08-21 | C00401224 | $250 | exact |
| 2019-08-02 | C00401224 | $10 | exact |
| 2018-10-13 | C00401224 | $500 | exact |
| 2018-10-13 | C00649350 | $500 | exact |
| 2018-10-12 | C00401224 | $50 | exact |
| 2018-10-12 | C00649350 | $50 | exact |
| 2018-10-07 | C00401224 | $25 | exact |
| 2018-10-07 | C00649350 | $25 | exact |
| 2018-10-05 | C00649350 | $50 | exact |
| 2018-10-05 | C00401224 | $50 | exact |
| 2016-10-29 | C00575795 | $100 | exact |
| 2016-09-21 | C00586537 | $250 | exact |
| 2016-08-03 | C00586537 | $1,000 | exact |
| 2014-05-31 | C00300707 | $2,500 | exact |
| 2013-06-30 | C00300707 | $1,000 | exact |
| 2012-06-08 | C00300707 | $1,000 | exact |
Synchronisation events
- 2022-03-31C004012244 donors · $3,751