NARSIMHA KOPPULA
VIENNA, VA · ZIP3 221 · community 0
total recorded
$264,000
contributions
130
first → last
2013-03-23 00:00:00 → 2025-12-21 00:00:00
sync events
4
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00401224 | $84,801 | 40 |
| C00000935 | $15,000 | 2 |
| C00744946 | $12,800 | 2 |
| C00836346 | $10,000 | 2 |
| C00904466 | $7,000 | 4 |
| C00575092 | $6,900 | 5 |
| C00856963 | $6,600 | 2 |
| C00798132 | $6,600 | 3 |
| C00694323 | $6,306 | 5 |
| C00141812 | $6,000 | 1 |
| C00765560 | $5,600 | 2 |
| C00264564 | $5,300 | 2 |
| C00836338 | $5,000 | 1 |
| C00412791 | $5,000 | 1 |
| C00445452 | $4,900 | 4 |
| C00662874 | $4,800 | 3 |
| C00304709 | $3,800 | 2 |
| C00695866 | $3,400 | 2 |
| C00856542 | $3,300 | 1 |
| C00869024 | $3,000 | 1 |
| C00554261 | $3,000 | 3 |
| C00706341 | $2,900 | 1 |
| C00693473 | $2,800 | 1 |
| C00512970 | $2,800 | 1 |
| C00639427 | $2,700 | 3 |
| C00430462 | $2,700 | 1 |
| C00586537 | $2,700 | 1 |
| C00540310 | $2,700 | 2 |
| C00575795 | $2,700 | 1 |
| C00438713 | $2,600 | 1 |
| C00440362 | $2,500 | 1 |
| C00729574 | $2,500 | 1 |
| C00467571 | $2,000 | 1 |
| C00200865 | $2,000 | 1 |
| C00495358 | $2,000 | 2 |
| C00497396 | $1,750 | 2 |
| C00859553 | $1,500 | 1 |
| C00503185 | $1,500 | 2 |
| C00570994 | $1,500 | 1 |
| C00461061 | $1,500 | 2 |
| C00893271 | $1,041 | 1 |
| C00798900 | $1,001 | 1 |
| C00904367 | $1,000 | 1 |
| C00147512 | $1,000 | 1 |
| C00694455 | $1,000 | 1 |
| C00629378 | $1,000 | 1 |
| C00492991 | $1,000 | 1 |
| C00415828 | $1,000 | 1 |
| C00815373 | $750 | 1 |
| C00557082 | $501 | 1 |
| C00385773 | $500 | 1 |
| C00693713 | $500 | 1 |
| C00546804 | $500 | 1 |
| C00855023 | $250 | 1 |
| C00721878 | $250 | 1 |
| C00536615 | $250 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-12-21 | C00904466 | $2,500 | exact |
| 2025-12-21 | C00401224 | $2,500 | exact |
| 2025-12-16 | C00694323 | $2,500 | exact |
| 2025-12-16 | C00440362 | $2,500 | exact |
| 2025-08-24 | C00904466 | $1,000 | exact |
| 2025-08-24 | C00401224 | $2,500 | exact |
| 2025-08-24 | C00904466 | $1,500 | exact |
| 2025-06-27 | C00904367 | $1,000 | exact |
| 2025-06-25 | C00904466 | $2,000 | exact |
| 2025-06-25 | C00401224 | $2,000 | exact |
| 2025-05-21 | C00385773 | $500 | exact |
| 2025-05-21 | C00401224 | $500 | exact |
| 2025-03-12 | C00401224 | $1,000 | exact |
| 2025-03-01 | C00694323 | $1,041 | exact |
| 2025-03-01 | C00893271 | $1,041 | exact |
| 2024-09-10 | C00856963 | $3,300 | exact |
| 2024-09-08 | C00869024 | $3,000 | exact |
| 2024-07-27 | C00401224 | $3,300 | exact |
| 2024-07-27 | C00798132 | $3,300 | exact |
| 2024-05-26 | C00815373 | $750 | exact |
| 2024-05-26 | C00694323 | $750 | exact |
| 2024-05-26 | C00836346 | $5,000 | exact |
| 2024-05-26 | C00836346 | $5,000 | exact |
| 2024-05-26 | C00836338 | $5,000 | exact |
| 2024-05-26 | C00401224 | $10,000 | exact |
| 2024-05-26 | C00694323 | $15 | exact |
| 2024-05-17 | C00147512 | $1,000 | exact |
| 2024-05-17 | C00401224 | $1,000 | exact |
| 2024-05-13 | C00855023 | $250 | exact |
| 2024-04-24 | C00744946 | $10,000 | exact |
| 2024-04-09 | C00401224 | $1,500 | exact |
| 2024-02-14 | C00401224 | $1,500 | exact |
| 2024-02-14 | C00859553 | $1,500 | exact |
| 2024-01-26 | C00401224 | $1,001 | exact |
| 2024-01-26 | C00798900 | $1,001 | exact |
| 2023-12-29 | C00503185 | $500 | exact |
| 2023-12-15 | C00401224 | $1,400 | exact |
| 2023-12-15 | C00798132 | $1,400 | exact |
| 2023-12-05 | C00856542 | $3,300 | exact |
| 2023-11-18 | C00401224 | $3,300 | exact |
| 2023-11-18 | C00856963 | $3,300 | exact |
| 2023-07-21 | C00503185 | $1,000 | exact |
| 2023-06-09 | C00000935 | $10,000 | exact |
| 2023-06-01 | C00798132 | $1,900 | exact |
| 2023-06-01 | C00401224 | $3,300 | exact |
| 2023-06-01 | C00264564 | $3,300 | exact |
| 2023-06-01 | C00401224 | $1,900 | exact |
| 2023-02-04 | C00401224 | $1,000 | exact |
| 2022-10-24 | C00467571 | $2,000 | exact |
| 2022-10-24 | C00694323 | $2,000 | exact |
| 2022-10-03 | C00401224 | $6,000 | exact |
| 2022-10-03 | C00141812 | $6,000 | exact |
| 2022-09-13 | C00575092 | $2,900 | exact |
| 2022-09-13 | C00401224 | $2,900 | exact |
| 2022-09-13 | C00401224 | $500 | exact |
| 2022-05-31 | C00401224 | $1,000 | exact |
| 2022-05-31 | C00575092 | $1,000 | exact |
| 2022-05-16 | C00695866 | $2,900 | exact |
| 2022-05-16 | C00401224 | $2,900 | exact |
| 2022-03-31 | C00401224 | $500 | exact |
| 2022-03-31 | C00695866 | $500 | exact |
| 2022-02-07 | C00445452 | $1,900 | exact |
| 2022-02-07 | C00401224 | $2,900 | exact |
| 2022-02-07 | C00445452 | $1,000 | exact |
| 2021-12-13 | C00765560 | $2,800 | exact |
| 2021-10-30 | C00401224 | $5,000 | exact |
| 2021-10-30 | C00412791 | $5,000 | exact |
| 2021-06-21 | C00706341 | $2,900 | exact |
| 2021-06-21 | C00401224 | $2,900 | exact |
| 2021-03-23 | C00000935 | $5,000 | exact |
| 2021-03-10 | C00445452 | $1,000 | exact |
| 2021-03-10 | C00401224 | $1,000 | exact |
| 2021-01-14 | C00765560 | $2,800 | exact |
| 2021-01-14 | C00401224 | $2,800 | exact |
| 2020-10-21 | C00662874 | $1,000 | exact |
| 2020-10-21 | C00401224 | $1,000 | exact |
| 2020-10-20 | C00744946 | $2,800 | exact |
| 2020-07-14 | C00401224 | -$2,800 | exact |
| 2020-07-13 | C00401224 | $2,800 | exact |
| 2020-07-13 | C00693473 | $2,800 | exact |
| 2020-07-13 | C00401224 | $2,800 | exact |
| 2020-07-10 | C00729574 | $2,500 | exact |
| 2020-06-01 | C00401224 | $1,000 | exact |
| 2020-06-01 | C00662874 | $1,000 | exact |
| 2020-05-13 | C00721878 | $250 | exact |
| 2020-02-05 | C00512970 | $2,800 | exact |
| 2020-02-05 | C00401224 | $2,800 | exact |
| 2019-06-29 | C00662874 | $2,800 | exact |
| 2019-06-29 | C00401224 | $2,800 | exact |
| 2019-05-16 | C00694455 | $1,000 | exact |
| 2019-05-08 | C00401224 | $2,800 | exact |
| 2019-05-08 | C00304709 | $2,800 | exact |
| 2019-03-31 | C00693713 | $500 | exact |
| 2019-03-16 | C00445452 | $1,000 | exact |
| 2018-06-26 | C00264564 | $2,000 | exact |
| 2018-06-26 | C00401224 | $2,000 | exact |
| 2018-05-21 | C00570994 | $1,500 | exact |
| 2018-05-07 | C00401224 | $1,000 | exact |
| 2018-05-07 | C00629378 | $1,000 | exact |
| 2018-04-18 | C00575092 | $1,000 | exact |
| 2018-02-08 | C00639427 | $700 | exact |
| 2017-09-29 | C00639427 | $1,000 | exact |
| 2017-06-30 | C00639427 | $1,000 | exact |
| 2017-06-21 | C00575092 | $1,000 | exact |
| 2017-06-14 | C00430462 | $2,700 | exact |
| 2016-10-17 | C00554261 | $1,000 | exact |
| 2016-10-14 | C00586537 | $2,700 | exact |
| 2016-09-09 | C00200865 | $2,000 | exact |
| 2016-07-27 | C00304709 | $1,000 | exact |
| 2016-06-30 | C00540310 | $1,700 | exact |
| 2016-06-30 | C00554261 | $1,000 | exact |
| 2016-06-03 | C00540310 | $1,000 | exact |
| 2016-03-09 | C00492991 | $1,000 | exact |
| 2016-02-09 | C00495358 | $1,000 | exact |
| 2016-02-09 | C00401224 | $1,000 | exact |
| 2015-12-16 | C00536615 | $250 | exact |
| 2015-11-24 | C00495358 | $1,000 | exact |
| 2015-09-30 | C00575092 | $1,000 | exact |
| 2015-09-30 | C00401224 | $1,000 | exact |
| 2015-06-10 | C00575795 | $2,700 | exact |
| 2015-03-04 | C00461061 | $500 | exact |
| 2015-03-04 | C00401224 | $500 | exact |
| 2014-10-30 | C00554261 | $1,000 | exact |
| 2014-09-23 | C00438713 | $2,600 | exact |
| 2014-07-01 | C00557082 | $501 | exact |
| 2014-05-14 | C00415828 | $1,000 | exact |
| 2014-03-24 | C00546804 | $500 | exact |
| 2014-03-14 | C00497396 | $1,500 | exact |
| 2014-02-24 | C00461061 | $1,000 | exact |
| 2013-03-23 | C00497396 | $250 | exact |
Synchronisation events
- 2017-06-21C005750923 donors · $5,201
- 2019-03-31C006937134 donors · $14,450
- 2022-03-31C004012244 donors · $3,751
- 2024-05-17C004012243 donors · $7,600