MIHIR MEGHANI
FREMONT, CA · ZIP3 945 · community 0
total recorded
$487,616
contributions
262
first → last
2011-12-13 00:00:00 → 2025-10-13 00:00:00
sync events
13
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00401224 | $103,111 | 67 |
| C00536615 | $56,001 | 13 |
| C00575092 | $24,782 | 10 |
| C00729574 | $24,000 | 5 |
| C00693713 | $20,901 | 8 |
| C00497396 | $18,600 | 12 |
| C00706747 | $15,800 | 9 |
| C00542993 | $15,000 | 3 |
| C00695866 | $14,700 | 5 |
| C00649897 | $13,700 | 12 |
| C00503185 | $12,802 | 8 |
| C00662874 | $11,900 | 6 |
| C00461061 | $10,755 | 14 |
| C00856963 | $10,100 | 6 |
| C00000935 | $10,000 | 1 |
| C00694323 | $9,851 | 5 |
| C00798132 | $8,301 | 4 |
| C00502294 | $8,150 | 7 |
| C00756205 | $8,001 | 3 |
| C00649772 | $6,000 | 2 |
| C00839944 | $5,001 | 3 |
| C00605592 | $3,701 | 3 |
| C00905844 | $3,500 | 1 |
| C00867879 | $3,300 | 1 |
| C00798900 | $3,300 | 1 |
| C00856542 | $3,300 | 1 |
| C00833913 | $3,300 | 1 |
| C00783571 | $3,002 | 2 |
| C00346015 | $2,971 | 3 |
| C00750307 | $2,900 | 1 |
| C00802603 | $2,900 | 1 |
| C00785287 | $2,900 | 1 |
| C00805549 | $2,900 | 1 |
| C00723031 | $2,800 | 2 |
| C00714279 | $2,800 | 2 |
| C00668137 | $2,800 | 1 |
| C00721878 | $2,800 | 1 |
| C00574731 | $2,700 | 1 |
| C00737239 | $2,600 | 1 |
| C00706341 | $2,500 | 1 |
| C00639427 | $2,002 | 2 |
| C00466607 | $2,002 | 3 |
| C00858969 | $2,001 | 3 |
| C00767814 | $2,001 | 2 |
| C00836502 | $1,501 | 1 |
| C00264697 | $1,250 | 2 |
| C00872804 | $1,001 | 1 |
| C00011197 | $1,001 | 1 |
| C00546804 | $1,001 | 1 |
| C00727388 | $1,000 | 1 |
| C00308742 | $1,000 | 1 |
| C00462697 | $1,000 | 1 |
| C00200865 | $1,000 | 1 |
| C00140590 | $970 | 1 |
| C00557082 | $752 | 2 |
| C00657486 | $501 | 1 |
| C00509968 | $500 | 1 |
| C00655134 | $500 | 1 |
| C00502088 | $500 | 1 |
| C00496778 | $500 | 1 |
| C00415828 | $451 | 2 |
| C00498568 | $251 | 1 |
| C00465971 | $251 | 1 |
| C00740449 | $250 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-10-13 | C00401224 | $3,500 | exact |
| 2025-10-13 | C00905844 | $3,500 | exact |
| 2025-07-28 | C00401224 | $3,500 | exact |
| 2025-07-28 | C00798132 | $3,500 | exact |
| 2025-07-15 | C00536615 | $5,000 | exact |
| 2025-06-14 | C00856963 | $3,500 | exact |
| 2025-06-14 | C00401224 | $3,500 | exact |
| 2025-05-19 | C00839944 | $3,500 | exact |
| 2025-03-24 | C00839944 | $1,000 | exact |
| 2025-03-10 | C00140590 | $970 | exact |
| 2024-12-01 | C00856963 | -$500 | exact |
| 2024-11-22 | C00401224 | -$500 | exact |
| 2024-10-28 | C00858969 | $500 | exact |
| 2024-10-28 | C00401224 | $500 | exact |
| 2024-10-28 | C00401224 | $500 | exact |
| 2024-10-28 | C00856963 | $500 | exact |
| 2024-10-28 | C00401224 | $500 | exact |
| 2024-10-28 | C00798132 | $500 | exact |
| 2024-10-05 | C00401224 | $2,299 | exact |
| 2024-10-05 | C00856963 | $2,299 | exact |
| 2024-09-21 | C00706747 | $1,000 | exact |
| 2024-09-18 | C00836502 | $1,501 | exact |
| 2024-09-06 | C00729574 | $5,000 | exact |
| 2024-08-30 | C00798132 | $1,001 | exact |
| 2024-08-30 | C00401224 | $1,001 | exact |
| 2024-08-30 | C00401224 | $1,001 | exact |
| 2024-08-30 | C00856963 | $1,001 | exact |
| 2024-08-20 | C00401224 | $1,000 | exact |
| 2024-08-20 | C00858969 | $1,000 | exact |
| 2024-06-18 | C00872804 | $1,001 | exact |
| 2024-06-10 | C00867879 | $3,300 | exact |
| 2024-03-21 | C00856963 | $3,300 | exact |
| 2024-03-21 | C00401224 | $3,300 | exact |
| 2024-02-08 | C00401224 | $501 | exact |
| 2024-02-08 | C00858969 | $501 | exact |
| 2023-12-31 | C00839944 | $501 | exact |
| 2023-12-31 | C00694323 | $501 | exact |
| 2023-12-03 | C00706747 | $3,300 | exact |
| 2023-12-01 | C00401224 | $3,300 | exact |
| 2023-12-01 | C00693713 | $2,501 | exact |
| 2023-12-01 | C00798900 | $3,300 | exact |
| 2023-11-30 | C00856542 | $3,300 | exact |
| 2023-06-30 | C00694323 | $3,300 | exact |
| 2023-06-30 | C00833913 | $3,300 | exact |
| 2023-06-30 | C00401224 | $3,300 | exact |
| 2023-06-30 | C00695866 | $3,300 | exact |
| 2023-06-29 | C00000935 | $10,000 | exact |
| 2023-06-04 | C00798132 | $3,300 | exact |
| 2023-06-04 | C00401224 | $3,300 | exact |
| 2023-04-14 | C00401224 | $3,300 | exact |
| 2023-04-14 | C00575092 | $3,300 | exact |
| 2023-04-10 | C00536615 | $5,000 | exact |
| 2023-01-24 | C00729574 | $5,000 | exact |
| 2022-11-01 | C00706747 | $2,900 | exact |
| 2022-09-17 | C00401224 | $2,500 | exact |
| 2022-09-17 | C00706341 | $2,500 | exact |
| 2022-07-23 | C00750307 | $2,900 | exact |
| 2022-06-28 | C00802603 | $2,900 | exact |
| 2022-06-27 | C00401224 | $2,900 | exact |
| 2022-06-21 | C00695866 | $2,900 | exact |
| 2022-05-30 | C00694323 | $2,900 | exact |
| 2022-05-30 | C00706747 | $2,900 | exact |
| 2022-05-16 | C00785287 | $2,900 | exact |
| 2022-05-16 | C00401224 | $2,900 | exact |
| 2022-04-12 | C00694323 | $2,900 | exact |
| 2022-04-12 | C00805549 | $2,900 | exact |
| 2022-03-28 | C00575092 | $2,900 | exact |
| 2022-03-28 | C00575092 | $2,900 | exact |
| 2022-03-28 | C00401224 | $5,800 | exact |
| 2022-02-21 | C00536615 | $5,000 | exact |
| 2022-02-04 | C00767814 | $1,000 | exact |
| 2022-02-02 | C00729574 | $4,000 | exact |
| 2022-02-01 | C00693713 | $5,000 | exact |
| 2022-01-29 | C00346015 | $1,000 | exact |
| 2022-01-29 | C00729574 | $5,000 | exact |
| 2022-01-28 | C00783571 | $2,001 | exact |
| 2022-01-28 | C00756205 | $5,000 | exact |
| 2021-11-10 | C00536615 | $5,000 | exact |
| 2021-10-04 | C00706747 | $2,900 | exact |
| 2021-09-17 | C00706747 | $2,900 | exact |
| 2021-09-17 | C00706747 | -$2,900 | exact |
| 2021-09-04 | C00756205 | $2,000 | exact |
| 2021-08-09 | C00695866 | $2,900 | exact |
| 2021-07-31 | C00783571 | $1,001 | exact |
| 2021-06-25 | C00767814 | $1,001 | exact |
| 2020-10-18 | C00694323 | $250 | exact |
| 2020-10-18 | C00740449 | $250 | exact |
| 2020-10-18 | C00693713 | $5,000 | exact |
| 2020-10-15 | C00401224 | $5,000 | exact |
| 2020-10-14 | C00723031 | $1,799 | exact |
| 2020-10-12 | C00714279 | $1,800 | exact |
| 2020-10-12 | C00011197 | $1,001 | exact |
| 2020-10-12 | C00401224 | $1,800 | exact |
| 2020-10-12 | C00401224 | $1,001 | exact |
| 2020-10-12 | C00723031 | $1,001 | exact |
| 2020-10-09 | C00649897 | $1,799 | exact |
| 2020-10-09 | C00401224 | $1,799 | exact |
| 2020-10-09 | C00401224 | $1,000 | exact |
| 2020-10-09 | C00727388 | $1,000 | exact |
| 2020-10-07 | C00706747 | $1,800 | exact |
| 2020-10-07 | C00756205 | $1,001 | exact |
| 2020-09-30 | C00706747 | $1,000 | exact |
| 2020-09-30 | C00714279 | $1,000 | exact |
| 2020-09-30 | C00401224 | $1,000 | exact |
| 2020-08-24 | C00737239 | $2,600 | exact |
| 2020-07-22 | C00668137 | $2,800 | exact |
| 2020-07-22 | C00401224 | $2,800 | exact |
| 2020-06-27 | C00649772 | $5,000 | exact |
| 2020-06-27 | C00401224 | $5,000 | exact |
| 2020-06-24 | C00509968 | $500 | exact |
| 2020-06-24 | C00401224 | $500 | exact |
| 2020-06-23 | C00536615 | $5,000 | exact |
| 2020-06-20 | C00346015 | $1,001 | exact |
| 2020-05-05 | C00693713 | $2,800 | exact |
| 2020-03-30 | C00662874 | $2,800 | exact |
| 2020-03-30 | C00401224 | $2,800 | exact |
| 2020-03-13 | C00649897 | $1,001 | exact |
| 2020-03-13 | C00401224 | $1,001 | exact |
| 2020-03-13 | C00649897 | $1,001 | exact |
| 2020-03-13 | C00649897 | -$1,001 | exact |
| 2020-03-05 | C00401224 | $2,800 | exact |
| 2020-03-05 | C00575092 | $2,800 | exact |
| 2020-02-12 | C00695866 | $2,800 | exact |
| 2020-02-04 | C00721878 | $2,800 | exact |
| 2020-01-14 | C00729574 | $5,000 | exact |
| 2019-06-21 | C00308742 | $1,000 | exact |
| 2019-05-02 | C00346015 | $970 | exact |
| 2019-04-30 | C00401224 | $2,800 | exact |
| 2019-04-30 | C00662874 | $2,800 | exact |
| 2019-04-22 | C00503185 | $2,800 | exact |
| 2019-04-22 | C00401224 | $2,800 | exact |
| 2019-04-22 | C00575092 | $2,800 | exact |
| 2019-04-22 | C00649897 | $2,800 | exact |
| 2019-04-22 | C00401224 | $2,800 | exact |
| 2019-03-24 | C00695866 | $2,800 | exact |
| 2019-03-23 | C00401224 | $2,800 | exact |
| 2019-02-15 | C00693713 | $100 | exact |
| 2019-02-15 | C00693713 | $100 | exact |
| 2019-02-08 | C00536615 | $5,000 | exact |
| 2019-01-18 | C00693713 | $2,700 | exact |
| 2019-01-18 | C00693713 | $2,700 | exact |
| 2018-09-30 | C00401224 | -$500 | exact |
| 2018-09-27 | C00401224 | $1,599 | exact |
| 2018-09-27 | C00655134 | $500 | exact |
| 2018-09-27 | C00401224 | $500 | exact |
| 2018-09-27 | C00401224 | $500 | exact |
| 2018-09-27 | C00662874 | $1,599 | exact |
| 2018-07-11 | C00649897 | $2,700 | exact |
| 2018-07-11 | C00649897 | -$2,700 | exact |
| 2018-06-26 | C00662874 | $2,700 | exact |
| 2018-06-23 | C00639427 | $1,001 | exact |
| 2018-06-21 | C00401224 | $1,001 | exact |
| 2018-06-06 | C00649897 | $2,700 | exact |
| 2018-05-26 | C00657486 | $501 | exact |
| 2018-05-26 | C00401224 | $501 | exact |
| 2018-04-08 | C00662874 | $1,000 | exact |
| 2018-04-08 | C00401224 | $1,000 | exact |
| 2018-04-08 | C00649772 | $1,000 | exact |
| 2018-04-08 | C00401224 | $1,000 | exact |
| 2018-04-08 | C00401224 | -$1,000 | exact |
| 2018-04-08 | C00401224 | $1,000 | exact |
| 2018-03-05 | C00461061 | $1,001 | exact |
| 2018-03-05 | C00502294 | $50 | exact |
| 2018-03-05 | C00401224 | $1,001 | exact |
| 2018-03-05 | C00605592 | $1,001 | exact |
| 2018-03-05 | C00401224 | $1,001 | exact |
| 2018-03-05 | C00502294 | $2,700 | exact |
| 2018-03-01 | C00662874 | $1,001 | exact |
| 2018-03-01 | C00401224 | $1,001 | exact |
| 2018-02-08 | C00542993 | $5,000 | exact |
| 2018-01-30 | C00536615 | $5,000 | exact |
| 2017-12-31 | C00639427 | $1,001 | exact |
| 2017-12-14 | C00649897 | $2,700 | exact |
| 2017-12-07 | C00649897 | $1,699 | exact |
| 2017-09-28 | C00649897 | $500 | exact |
| 2017-09-09 | C00649897 | $501 | exact |
| 2017-06-30 | C00575092 | $2,700 | exact |
| 2017-04-11 | C00542993 | $5,000 | exact |
| 2017-03-06 | C00503185 | $2,700 | exact |
| 2017-02-23 | C00575092 | $2,680 | exact |
| 2017-02-11 | C00497396 | $2,700 | exact |
| 2017-02-11 | C00497396 | $2,700 | exact |
| 2017-02-10 | C00536615 | $5,000 | exact |
| 2016-11-16 | C00461061 | $50 | exact |
| 2016-11-15 | C00401224 | -$50 | exact |
| 2016-11-14 | C00461061 | $1,000 | exact |
| 2016-11-14 | C00401224 | $50 | exact |
| 2016-11-14 | C00401224 | $1,000 | exact |
| 2016-11-14 | C00461061 | $50 | exact |
| 2016-10-27 | C00401224 | -$50 | exact |
| 2016-10-26 | C00497396 | $50 | exact |
| 2016-10-25 | C00401224 | -$50 | exact |
| 2016-10-25 | C00401224 | -$50 | exact |
| 2016-10-25 | C00401224 | $101 | exact |
| 2016-10-24 | C00401224 | $50 | exact |
| 2016-10-24 | C00497396 | $50 | exact |
| 2016-09-27 | C00503185 | $1,699 | exact |
| 2016-09-26 | C00502294 | $2,397 | exact |
| 2016-09-22 | C00461061 | $2,700 | exact |
| 2016-08-14 | C00401224 | $1,699 | exact |
| 2016-08-14 | C00401224 | $1,700 | exact |
| 2016-08-14 | C00605592 | $1,700 | exact |
| 2016-08-11 | C00542993 | $5,000 | exact |
| 2016-08-10 | C00536615 | $5,000 | exact |
| 2016-08-04 | C00503185 | $1,001 | exact |
| 2016-08-04 | C00401224 | $1,000 | exact |
| 2016-08-04 | C00605592 | $1,000 | exact |
| 2016-06-01 | C00461061 | $1,199 | exact |
| 2016-04-21 | C00575092 | $2,700 | exact |
| 2015-12-31 | C00502294 | $698 | exact |
| 2015-12-31 | C00401224 | $500 | exact |
| 2015-12-31 | C00461061 | $500 | exact |
| 2015-12-31 | C00502294 | $303 | exact |
| 2015-12-30 | C00502294 | $1,001 | exact |
| 2015-12-29 | C00575092 | $1,001 | exact |
| 2015-12-29 | C00503185 | $1,001 | exact |
| 2015-11-11 | C00575092 | $1,001 | exact |
| 2015-11-11 | C00401224 | $1,001 | exact |
| 2015-09-21 | C00536615 | $4,500 | exact |
| 2015-07-28 | C00536615 | $500 | exact |
| 2015-07-17 | C00497396 | $2,700 | exact |
| 2015-06-24 | C00502294 | $1,001 | exact |
| 2015-05-05 | C00497396 | $100 | exact |
| 2015-05-04 | C00503185 | $1,001 | exact |
| 2015-04-23 | C00574731 | $2,700 | exact |
| 2015-01-10 | C00461061 | $1,001 | exact |
| 2015-01-01 | C00497396 | $2,600 | exact |
| 2014-11-05 | C00461061 | $1,001 | exact |
| 2014-11-05 | C00401224 | $1,001 | exact |
| 2014-09-30 | C00498568 | $251 | exact |
| 2014-09-30 | C00401224 | $251 | exact |
| 2014-09-30 | C00461061 | $501 | exact |
| 2014-09-30 | C00557082 | $501 | exact |
| 2014-07-25 | C00536615 | $1,001 | exact |
| 2014-05-23 | C00401224 | $251 | exact |
| 2014-05-23 | C00557082 | $251 | exact |
| 2014-05-22 | C00461061 | $251 | exact |
| 2013-11-22 | C00502088 | $500 | exact |
| 2013-11-22 | C00401224 | $500 | exact |
| 2013-08-15 | C00546804 | $1,001 | exact |
| 2013-06-30 | C00536615 | $5,000 | exact |
| 2013-06-23 | C00503185 | $600 | exact |
| 2013-06-21 | C00497396 | $2,600 | exact |
| 2013-06-21 | C00497396 | $2,600 | exact |
| 2013-02-20 | C00461061 | $250 | exact |
| 2012-10-04 | C00465971 | $251 | exact |
| 2012-10-04 | C00461061 | $251 | exact |
| 2012-10-03 | C00466607 | $251 | exact |
| 2012-07-07 | C00466607 | $250 | exact |
| 2012-07-07 | C00415828 | $250 | exact |
| 2012-06-01 | C00497396 | $498 | exact |
| 2012-05-18 | C00415828 | $201 | exact |
| 2012-04-01 | C00264697 | $250 | exact |
| 2012-03-31 | C00497396 | $1,001 | exact |
| 2011-12-29 | C00497396 | $1,001 | exact |
| 2011-12-22 | C00461061 | $1,000 | exact |
| 2011-12-19 | C00503185 | $2,000 | exact |
| 2011-12-14 | C00466607 | $1,501 | exact |
| 2011-12-14 | C00496778 | $500 | exact |
| 2011-12-14 | C00264697 | $1,000 | exact |
| 2011-12-13 | C00462697 | $1,000 | exact |
| 2011-12-13 | C00200865 | $1,000 | exact |
Synchronisation events
- 2013-06-30C005366153 donors · $9,000
- 2017-12-31C006394274 donors · $4,002
- 2018-09-30C004012245 donors · $4,700
- 2019-01-18C006937133 donors · $10,800
- 2020-06-27C004012244 donors · $9,800
- 2020-07-22C006681377 donors · $15,000
- 2020-07-22C004012248 donors · $17,800
- 2022-06-27C004012243 donors · $4,900
- 2022-06-28C008026034 donors · $5,400
- 2022-09-17C004012243 donors · $4,500
- 2023-06-29C000009355 donors · $42,084 · near Modi US state visit (joint Congress address) (2023-06-22)
- 2024-03-21C004012243 donors · $7,600
- 2024-03-21C008569633 donors · $7,600