SUHAG SHUKLA
PHILADELPHIA, PA · ZIP3 191 · community 0
total recorded
$41,267
contributions
34
first → last
2012-08-31 00:00:00 → 2025-07-24 00:00:00
sync events
7
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00401224 | $13,700 | 9 |
| C00693713 | $8,100 | 3 |
| C00575092 | $5,100 | 5 |
| C00497396 | $3,700 | 3 |
| C00662874 | $2,000 | 2 |
| C00000935 | $1,667 | 1 |
| C00904466 | $1,000 | 1 |
| C00694323 | $1,000 | 1 |
| C00833913 | $1,000 | 1 |
| C00706341 | $1,000 | 1 |
| C00461061 | $750 | 2 |
| C00466607 | $750 | 2 |
| C00607416 | $500 | 1 |
| C00649673 | $500 | 1 |
| C00557082 | $500 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-07-24 | C00904466 | $1,000 | exact |
| 2025-07-24 | C00401224 | $1,000 | exact |
| 2023-07-03 | C00694323 | $1,000 | exact |
| 2023-07-03 | C00833913 | $1,000 | exact |
| 2023-06-29 | C00000935 | $1,667 | exact |
| 2023-04-10 | C00575092 | $3,300 | exact |
| 2023-04-10 | C00401224 | $3,300 | exact |
| 2022-09-17 | C00401224 | $1,000 | exact |
| 2022-09-17 | C00706341 | $1,000 | exact |
| 2020-08-02 | C00401224 | $1,000 | exact |
| 2020-08-02 | C00662874 | $1,000 | exact |
| 2020-05-17 | C00693713 | $2,700 | exact |
| 2019-12-30 | C00607416 | $500 | exact |
| 2019-10-28 | C00575092 | $500 | exact |
| 2019-10-28 | C00401224 | $500 | exact |
| 2019-09-30 | C00662874 | $1,000 | exact |
| 2019-09-30 | C00401224 | $1,000 | exact |
| 2019-01-20 | C00693713 | $2,700 | exact |
| 2019-01-20 | C00693713 | $2,700 | exact |
| 2019-01-18 | C00401224 | $2,700 | exact |
| 2019-01-18 | C00401224 | $2,700 | exact |
| 2018-11-06 | C00497396 | $2,700 | exact |
| 2018-09-08 | C00575092 | $300 | exact |
| 2017-09-28 | C00649673 | $500 | exact |
| 2017-06-06 | C00575092 | $500 | exact |
| 2016-09-25 | C00575092 | $500 | exact |
| 2015-06-25 | C00461061 | $250 | exact |
| 2014-10-28 | C00461061 | $500 | exact |
| 2014-10-28 | C00401224 | $500 | exact |
| 2014-10-20 | C00557082 | $500 | exact |
| 2014-09-13 | C00497396 | $500 | exact |
| 2013-12-17 | C00497396 | $500 | exact |
| 2012-10-24 | C00466607 | $250 | exact |
| 2012-08-31 | C00466607 | $500 | exact |
Synchronisation events
- 2019-01-20C006937133 donors · $10,800
- 2019-09-30C004012244 donors · $5,350
- 2019-09-30C006628744 donors · $4,600
- 2022-09-17C004012243 donors · $4,500
- 2023-04-10C004012244 donors · $13,200
- 2023-04-10C005750924 donors · $13,200
- 2023-06-29C000009355 donors · $42,084 · near Modi US state visit (joint Congress address) (2023-06-22)