HEMANT GORADIA
THE WOODLANDS, TX · ZIP3 773 · community 0
total recorded
$996,913
contributions
167
first → last
2019-07-05 00:00:00 → 2025-05-26 00:00:00
sync events
1
Cohort network
This donor and their closest 8 cohort peers by recipient overlap. Edge thickness encodes Jaccard similarity.
Top recipients
| Recipient | Total | Contribs |
|---|---|---|
| C00744946 | $270,300 | 2 |
| C00401224 | $258,600 | 71 |
| C00876391 | $100,000 | 1 |
| C00000935 | $42,600 | 3 |
| C00768200 | $40,000 | 1 |
| C00865402 | $33,100 | 1 |
| C90020884 | $25,000 | 1 |
| C00575092 | $22,100 | 7 |
| C00503185 | $12,400 | 4 |
| C00674127 | $10,000 | 3 |
| C00740597 | $10,000 | 1 |
| C00815134 | $10,000 | 1 |
| C00784959 | $8,700 | 3 |
| C00736876 | $8,600 | 3 |
| C00545830 | $7,500 | 1 |
| C00820092 | $7,000 | 1 |
| C00558627 | $6,600 | 2 |
| C00777904 | $6,100 | 3 |
| C00765800 | $5,800 | 2 |
| C00346312 | $5,800 | 2 |
| C00718866 | $5,600 | 2 |
| C00777771 | $5,100 | 3 |
| C00649772 | $5,000 | 1 |
| C00784579 | $5,000 | 1 |
| C00797803 | $5,000 | 1 |
| C00782011 | $5,000 | 1 |
| C00696526 | $4,900 | 3 |
| C00709899 | $4,800 | 4 |
| C00723122 | $4,800 | 4 |
| C00167130 | $4,113 | 1 |
| C00812388 | $3,900 | 3 |
| C00904466 | $3,500 | 1 |
| C00848317 | $3,300 | 1 |
| C00349506 | $3,300 | 1 |
| C00836502 | $3,300 | 2 |
| C00856963 | $3,300 | 1 |
| C00588772 | $2,900 | 1 |
| C00726018 | $2,900 | 1 |
| C00741611 | $2,800 | 1 |
| C00716720 | $2,800 | 1 |
| C00709410 | $2,800 | 2 |
| C00437889 | $2,800 | 1 |
| C00696153 | $2,800 | 1 |
| C00708164 | $2,500 | 2 |
| C00836353 | $2,000 | 1 |
| C00575548 | $2,000 | 1 |
| C00711549 | $2,000 | 2 |
| C00590489 | $1,500 | 2 |
| C00815290 | $1,500 | 2 |
| C00287904 | $1,000 | 1 |
| C00805275 | $1,000 | 1 |
| C00578567 | $1,000 | 1 |
| C00741744 | $1,000 | 1 |
| C00649897 | $1,000 | 1 |
| C00794354 | $500 | 1 |
All contributions
| Date | Recipient | Amount | Match |
|---|---|---|---|
| 2025-05-26 | C00401224 | $3,500 | exact |
| 2025-05-26 | C00904466 | $3,500 | exact |
| 2025-02-24 | C00401224 | $7,000 | exact |
| 2025-02-24 | C00575092 | $3,500 | exact |
| 2025-02-24 | C00575092 | $3,500 | exact |
| 2024-10-07 | C00401224 | $7,500 | exact |
| 2024-10-07 | C00545830 | $7,500 | exact |
| 2024-09-30 | C00401224 | $3,300 | exact |
| 2024-09-30 | C00848317 | $3,300 | exact |
| 2024-09-30 | C00401224 | -$3,300 | exact |
| 2024-08-12 | C00865402 | $33,100 | exact |
| 2024-08-07 | C00401224 | $33,100 | exact |
| 2024-08-07 | C00558627 | $3,300 | exact |
| 2024-08-07 | C00401224 | $3,300 | exact |
| 2024-07-14 | C00649772 | $5,000 | exact |
| 2024-07-14 | C00401224 | $5,000 | exact |
| 2024-06-30 | C00401224 | $3,300 | exact |
| 2024-06-30 | C00401224 | $3,300 | exact |
| 2024-06-30 | C00558627 | $3,300 | exact |
| 2024-06-30 | C00401224 | $1,000 | exact |
| 2024-06-30 | C00812388 | $1,000 | exact |
| 2024-06-30 | C00349506 | $3,300 | exact |
| 2024-06-16 | C00000935 | $1,300 | exact |
| 2024-06-12 | C00876391 | $100,000 | exact |
| 2024-06-11 | C00401224 | $1,300 | exact |
| 2024-05-17 | C00836502 | $1,800 | exact |
| 2024-05-17 | C00401224 | $3,300 | exact |
| 2024-05-17 | C00856963 | $3,300 | exact |
| 2024-05-17 | C00401224 | $1,800 | exact |
| 2024-02-20 | C00674127 | -$5,000 | exact |
| 2024-02-20 | C00674127 | $10,000 | exact |
| 2024-02-18 | C00768200 | $40,000 | exact |
| 2024-02-16 | C00401224 | $40,000 | exact |
| 2024-02-08 | C00836502 | $1,500 | exact |
| 2024-02-08 | C00401224 | $1,500 | exact |
| 2023-06-27 | C00000935 | $16,300 | exact |
| 2023-05-09 | C00401224 | $6,600 | exact |
| 2023-05-09 | C00503185 | $3,300 | exact |
| 2023-05-09 | C00503185 | $3,300 | exact |
| 2023-05-09 | C00000935 | $25,000 | exact |
| 2023-04-09 | C00575092 | $3,300 | exact |
| 2023-04-09 | C00575092 | $3,300 | exact |
| 2023-03-31 | C00777904 | $1,600 | exact |
| 2023-03-30 | C00836353 | $2,000 | exact |
| 2022-11-28 | C00784959 | $2,900 | exact |
| 2022-11-22 | C00777771 | $1,100 | exact |
| 2022-10-07 | C00784579 | $5,000 | exact |
| 2022-10-07 | C00401224 | $2,500 | exact |
| 2022-10-07 | C00401224 | $5,000 | exact |
| 2022-10-07 | C00820092 | $7,000 | exact |
| 2022-10-07 | C00401224 | $2,000 | exact |
| 2022-10-07 | C00740597 | $10,000 | exact |
| 2022-10-07 | C00401224 | $10,000 | exact |
| 2022-10-07 | C00401224 | $5,000 | exact |
| 2022-10-07 | C00401224 | $2,900 | exact |
| 2022-10-07 | C00401224 | $2,900 | exact |
| 2022-10-07 | C00401224 | $5,000 | exact |
| 2022-10-07 | C00777904 | $2,500 | exact |
| 2022-10-07 | C00696526 | $2,900 | exact |
| 2022-10-07 | C00401224 | $7,000 | exact |
| 2022-10-07 | C00777771 | $2,000 | exact |
| 2022-10-07 | C00797803 | $5,000 | exact |
| 2022-10-07 | C00782011 | $5,000 | exact |
| 2022-10-07 | C00784959 | $2,900 | exact |
| 2022-10-03 | C00401224 | $10,000 | exact |
| 2022-10-03 | C00815134 | $10,000 | exact |
| 2022-09-29 | C00777904 | $2,000 | exact |
| 2022-09-29 | C00812388 | $1,400 | exact |
| 2022-09-29 | C00401224 | $2,000 | exact |
| 2022-09-29 | C00401224 | $1,400 | exact |
| 2022-09-27 | C00401224 | $2,900 | exact |
| 2022-09-27 | C00736876 | $2,900 | exact |
| 2022-09-27 | C00401224 | $2,000 | exact |
| 2022-09-27 | C00588772 | $2,900 | exact |
| 2022-09-27 | C00575548 | $2,000 | exact |
| 2022-09-27 | C00401224 | $2,900 | exact |
| 2022-09-26 | C00401224 | $1,500 | exact |
| 2022-09-26 | C00812388 | $1,500 | exact |
| 2022-09-23 | C00401224 | $1,000 | exact |
| 2022-09-23 | C00590489 | $1,000 | exact |
| 2022-09-23 | C00777771 | $2,000 | exact |
| 2022-09-23 | C00401224 | $2,000 | exact |
| 2022-09-23 | C00401224 | $1,000 | exact |
| 2022-09-23 | C00726018 | $2,900 | exact |
| 2022-09-23 | C00287904 | $1,000 | exact |
| 2022-09-23 | C00401224 | $500 | exact |
| 2022-09-23 | C00815290 | $1,000 | exact |
| 2022-09-23 | C00401224 | $2,900 | exact |
| 2022-09-23 | C00805275 | $1,000 | exact |
| 2022-09-23 | C00578567 | $1,000 | exact |
| 2022-09-23 | C00794354 | $500 | exact |
| 2022-09-23 | C00736876 | $2,900 | exact |
| 2022-09-23 | C00401224 | $1,000 | exact |
| 2022-09-23 | C00401224 | $1,000 | exact |
| 2022-09-23 | C00401224 | $2,900 | exact |
| 2022-09-23 | C00401224 | $1,000 | exact |
| 2022-09-23 | C00401224 | $2,900 | exact |
| 2022-09-23 | C00784959 | $2,900 | exact |
| 2022-07-21 | C00674127 | $5,000 | exact |
| 2022-06-08 | C00401224 | $500 | exact |
| 2022-06-08 | C00815290 | $500 | exact |
| 2022-06-01 | C00401224 | $500 | exact |
| 2022-06-01 | C00590489 | $500 | exact |
| 2022-05-31 | C00401224 | $2,900 | exact |
| 2022-05-31 | C00765800 | $2,900 | exact |
| 2022-02-07 | C00765800 | $2,900 | exact |
| 2022-02-07 | C00346312 | $2,900 | exact |
| 2022-02-07 | C00346312 | $2,900 | exact |
| 2022-02-07 | C00401224 | $2,900 | exact |
| 2021-06-12 | C00503185 | $2,900 | exact |
| 2021-06-12 | C00575092 | $2,900 | exact |
| 2021-06-12 | C00575092 | $2,900 | exact |
| 2021-06-12 | C00401224 | $5,800 | exact |
| 2021-06-12 | C00401224 | $5,800 | exact |
| 2021-06-12 | C00503185 | $2,900 | exact |
| 2020-12-31 | C00736876 | $2,800 | exact |
| 2020-12-30 | C00718866 | $2,800 | exact |
| 2020-12-30 | C00401224 | $2,800 | exact |
| 2020-12-30 | C00401224 | $2,800 | exact |
| 2020-10-29 | C90020884 | $25,000 | exact |
| 2020-10-28 | C00744946 | $170,300 | exact |
| 2020-10-27 | C00741744 | $1,000 | exact |
| 2020-10-14 | C00709899 | $1,000 | exact |
| 2020-10-12 | C00723122 | $1,000 | exact |
| 2020-10-07 | C00708164 | $1,000 | exact |
| 2020-10-06 | C00401224 | $1,000 | exact |
| 2020-10-06 | C00401224 | $1,800 | exact |
| 2020-10-06 | C00723122 | $1,800 | exact |
| 2020-10-02 | C00401224 | $1,000 | exact |
| 2020-10-02 | C00723122 | $1,000 | exact |
| 2020-10-01 | C00401224 | $1,000 | exact |
| 2020-10-01 | C00649897 | $1,000 | exact |
| 2020-09-25 | C00167130 | $4,113 | exact |
| 2020-09-25 | C00744946 | $100,000 | exact |
| 2020-09-23 | C00708164 | $1,500 | exact |
| 2020-09-22 | C00401224 | $1,000 | exact |
| 2020-09-22 | C00401224 | $2,800 | exact |
| 2020-09-22 | C00741611 | $2,800 | exact |
| 2020-09-22 | C00711549 | $1,000 | exact |
| 2020-09-22 | C00401224 | $1,800 | exact |
| 2020-09-22 | C00709899 | $1,800 | exact |
| 2020-09-22 | C00716720 | $2,800 | exact |
| 2020-09-22 | C00401224 | $1,000 | exact |
| 2020-09-22 | C00709410 | $1,800 | exact |
| 2020-09-22 | C00401224 | $2,800 | exact |
| 2020-09-22 | C00401224 | $2,800 | exact |
| 2020-09-22 | C00401224 | $1,500 | exact |
| 2020-09-22 | C00696526 | $1,000 | exact |
| 2020-09-22 | C00437889 | $2,800 | exact |
| 2020-09-22 | C00401224 | $1,800 | exact |
| 2020-09-14 | C00709410 | $1,000 | exact |
| 2020-09-14 | C00723122 | $1,000 | exact |
| 2020-09-14 | C00401224 | $1,000 | exact |
| 2020-09-14 | C00709899 | $1,000 | exact |
| 2020-09-14 | C00401224 | $1,000 | exact |
| 2020-09-14 | C00401224 | $1,000 | exact |
| 2020-08-11 | C00696153 | $2,800 | exact |
| 2020-08-11 | C00401224 | $2,800 | exact |
| 2020-08-06 | C00401224 | $2,800 | exact |
| 2020-08-06 | C00718866 | $2,800 | exact |
| 2020-08-06 | C00401224 | $1,000 | exact |
| 2020-08-06 | C00696526 | $1,000 | exact |
| 2020-08-06 | C00401224 | $1,000 | exact |
| 2020-08-06 | C00711549 | $1,000 | exact |
| 2020-08-06 | C00709899 | $1,000 | exact |
| 2020-08-06 | C00401224 | $1,000 | exact |
| 2019-07-05 | C00575092 | $2,700 | exact |
Synchronisation events
- 2024-05-17C004012243 donors · $7,600