$1,417,851
cohort total
675
contributions
36
cohort donors
C00401224
FEC ID
Giving over time
Monthly cohort dollars to ACTBLUE.
Total
$1,417,851
Contributions
675
Span
2012-11 to 2026-02
Cohort donors
36 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| THE WOODLANDS, TX | $258,600 | 71 | |
| SUGAR LAND, TX | $153,430 | 58 | |
| NEW CANAAN, CT | $138,556 | 36 | |
| MUNSTER, IN | $114,137 | 92 | |
| SPRING, TX | $104,282 | 41 | |
| FREMONT, CA | $103,111 | 67 | |
| SUGAR LAND, TX | $89,700 | 65 | |
| VIENNA, VA | $84,801 | 40 | |
| COLLEYVILLE, TX | $75,150 | 22 | |
| COLLEYVILLE, TX | $42,650 | 11 | |
| VIENNA, VA | $39,325 | 20 | |
| BLOOMINGDALE, IL | $32,000 | 12 | |
| PLANTATION, FL | $21,400 | 14 | |
| FREMONT, CA | $20,750 | 15 | |
| PHILADELPHIA, PA | $16,800 | 12 | |
| SUGAR LAND, TX | $13,750 | 7 | |
| PHILADELPHIA, PA | $13,700 | 9 | |
| SUGAR LAND, TX | $12,000 | 5 | |
| MUNSTER, IN | $11,970 | 9 | |
| THE WOODLANDS, TX | $11,940 | 7 | |
| BLOOMINGDALE, IL | $11,370 | 3 | |
| SUGAR LAND, TX | $9,400 | 4 | |
| CYPRESS, TX | $5,700 | 2 | |
| HOUSTON, TX | $5,000 | 1 | |
| SAVOY, IL | $5,000 | 6 | |
| HOFFMAN ESTATES, IL | $3,500 | 8 | |
| VIENNA, VA | $3,300 | 1 | |
| HERNDON, VA | $3,300 | 1 | |
| SUGAR LAND, TX | $3,000 | 6 | |
| HOUSTON, TX | $2,651 | 7 | |
| SOUTH BARRINGTON, IL | $2,250 | 2 | |
| SUGAR LAND, TX | $1,950 | 6 | |
| VIENNA, VA | $1,000 | 1 | |
| AURORA, IL | $951 | 5 | |
| CHICAGO, IL | $802 | 3 | |
| CHICAGO, IL | $625 | 6 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.