← All recipients
Recipient profile
SUBRAMANYAM, SUHAS
DemocraticHouseVAdistrict 10India CaucusCAPACSouth Asian heritage
$84,150
cohort total
41
contributions
18
cohort donors
C00856963
FEC ID
Giving over time
Monthly cohort dollars to SUBRAMANYAM, SUHAS.
Total
$84,150
Contributions
41
Span
2023-11 to 2025-06
Cohort donors
18 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $10,100 | 6 | |
| COLLEYVILLE, TX | $10,100 | 3 | |
| SUGAR LAND, TX | $10,100 | 3 | |
| VIENNA, VA | $6,600 | 2 | |
| VIENNA, VA | $6,600 | 4 | |
| HERNDON, VA | $6,600 | 2 | |
| NEW CANAAN, CT | $4,300 | 2 | |
| SUGAR LAND, TX | $4,300 | 2 | |
| PHILADELPHIA, PA | $3,500 | 2 | |
| VIENNA, VA | $3,300 | 1 | |
| SUGAR LAND, TX | $3,300 | 1 | |
| THE WOODLANDS, TX | $3,300 | 1 | |
| SUGAR LAND, TX | $3,300 | 1 | |
| COLLEYVILLE, TX | $2,000 | 2 | |
| PLANTATION, FL | $2,000 | 2 | |
| SUGAR LAND, TX | $2,000 | 3 | |
| MUNSTER, IN | $1,500 | 2 | |
| FREMONT, CA | $1,250 | 2 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.