$66,995
cohort total
34
contributions
19
cohort donors
C00904466
FEC ID
Giving over time
Monthly cohort dollars to KRISHNAMOORTHI, S.
Total
$66,995
Contributions
34
Span
2025-05 to 2026-02
Cohort donors
19 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| VIENNA, VA | $7,000 | 4 | |
| SUGAR LAND, TX | $7,000 | 2 | |
| BLOOMINGDALE, IL | $7,000 | 3 | |
| NEW CANAAN, CT | $7,000 | 2 | |
| VIENNA, VA | $5,500 | 3 | |
| MUNSTER, IN | $4,997 | 6 | |
| COLLEYVILLE, TX | $3,500 | 1 | |
| COLLEYVILLE, TX | $3,500 | 1 | |
| SUGAR LAND, TX | $3,500 | 1 | |
| THE WOODLANDS, TX | $3,500 | 1 | |
| CYPRESS, TX | $3,497 | 1 | |
| PHILADELPHIA, PA | $3,000 | 1 | |
| DUBLIN, CA | $1,500 | 1 | |
| BLOOMINGDALE, IL | $1,500 | 1 | |
| HERNDON, VA | $1,500 | 2 | |
| PHILADELPHIA, PA | $1,000 | 1 | |
| SUGAR LAND, TX | $1,000 | 1 | |
| MUNSTER, IN | $1,000 | 1 | |
| CHICAGO, IL | $501 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.