← All recipients
Recipient profile
THANEDAR, SHRI
DemocraticHouseMIdistrict 13India CaucusCAPACSouth Asian heritage
$71,051
cohort total
35
contributions
15
cohort donors
C00798132
FEC ID
Giving over time
Monthly cohort dollars to THANEDAR, SHRI.
Total
$71,051
Contributions
35
Span
2023-03 to 2025-07
Cohort donors
15 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| MUNSTER, IN | $10,800 | 7 | |
| FREMONT, CA | $8,301 | 4 | |
| VIENNA, VA | $6,600 | 3 | |
| SOUTH BARRINGTON, IL | $6,600 | 2 | |
| SUGAR LAND, TX | $6,600 | 2 | |
| SUGAR LAND, TX | $6,600 | 2 | |
| SUGAR LAND, TX | $6,200 | 3 | |
| BLOOMINGDALE, IL | $6,000 | 3 | |
| PLANTATION, FL | $3,300 | 1 | |
| COLLEYVILLE, TX | $3,300 | 1 | |
| SAVOY, IL | $2,250 | 3 | |
| SUGAR LAND, TX | $2,000 | 1 | |
| VIENNA, VA | $1,000 | 1 | |
| MUNSTER, IN | $1,000 | 1 | |
| AURORA, IL | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.