$70,301
cohort total
36
contributions
14
cohort donors
C00693713
FEC ID
Giving over time
Monthly cohort dollars to OUR FREEDOM, OUR FUTURE.
Total
$70,301
Contributions
36
Span
2019-01 to 2023-12
Cohort donors
14 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $20,901 | 8 | |
| COLLEYVILLE, TX | $8,400 | 3 | |
| COLLEYVILLE, TX | $8,350 | 3 | |
| PHILADELPHIA, PA | $8,100 | 3 | |
| MUNSTER, IN | $8,000 | 3 | |
| SUGAR LAND, TX | $3,000 | 4 | |
| PLANTATION, FL | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 2 | |
| SUGAR LAND, TX | $2,700 | 2 | |
| SUGAR LAND, TX | $2,700 | 1 | |
| MUNSTER, IN | $1,000 | 1 | |
| SUGAR LAND, TX | $800 | 3 | |
| VIENNA, VA | $500 | 1 | |
| SUGAR LAND, TX | $250 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.