$119,062
cohort total
70
contributions
19
cohort donors
C00662874
FEC ID
Giving over time
Monthly cohort dollars to KULKARNI, SRI PRESTON.
Total
$119,062
Contributions
70
Span
2018-01 to 2020-10
Cohort donors
19 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SUGAR LAND, TX | $18,000 | 7 | |
| SUGAR LAND, TX | $13,700 | 8 | |
| FREMONT, CA | $11,900 | 6 | |
| SUGAR LAND, TX | $11,000 | 5 | |
| HOUSTON, TX | $10,400 | 4 | |
| SPRING, TX | $8,200 | 3 | |
| SUGAR LAND, TX | $6,500 | 3 | |
| MUNSTER, IN | $5,801 | 5 | |
| PLANTATION, FL | $5,500 | 4 | |
| THE WOODLANDS, TX | $5,500 | 2 | |
| VIENNA, VA | $4,800 | 3 | |
| SUGAR LAND, TX | $4,000 | 4 | |
| SUGAR LAND, TX | $2,810 | 2 | |
| PHILADELPHIA, PA | $2,500 | 3 | |
| COLLEYVILLE, TX | $2,000 | 2 | |
| PHILADELPHIA, PA | $2,000 | 2 | |
| HOUSTON, TX | $1,901 | 3 | |
| SUGAR LAND, TX | $1,550 | 3 | |
| VIENNA, VA | $1,000 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.