$117,914
cohort total
83
contributions
19
cohort donors
C00497396
FEC ID
Giving over time
Monthly cohort dollars to GABBARD, TULSI.
Total
$117,914
Contributions
83
Span
2011-12 to 2018-11
Cohort donors
19 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $18,600 | 12 | |
| MUNSTER, IN | $16,010 | 9 | |
| SUGAR LAND, TX | $14,699 | 11 | |
| SUGAR LAND, TX | $11,601 | 9 | |
| PLANTATION, FL | $9,700 | 4 | |
| COLLEYVILLE, TX | $8,402 | 5 | |
| FREMONT, CA | $7,900 | 3 | |
| SUGAR LAND, TX | $6,400 | 3 | |
| COLLEYVILLE, TX | $5,400 | 2 | |
| PHILADELPHIA, PA | $3,700 | 3 | |
| MUNSTER, IN | $3,000 | 2 | |
| SUGAR LAND, TX | $2,702 | 6 | |
| PHILADELPHIA, PA | $2,500 | 4 | |
| SUGAR LAND, TX | $2,300 | 4 | |
| VIENNA, VA | $1,750 | 2 | |
| SPRING, TX | $1,500 | 1 | |
| HERNDON, VA | $1,000 | 1 | |
| BLOOMINGDALE, IL | $500 | 1 | |
| HOUSTON, TX | $250 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.