$130,934
cohort total
15
contributions
11
cohort donors
C00000935
FEC ID
Giving over time
Monthly cohort dollars to DCCC.
Total
$130,934
Contributions
15
Span
2021-03 to 2024-06
Cohort donors
11 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| THE WOODLANDS, TX | $42,600 | 3 | |
| VIENNA, VA | $15,000 | 2 | |
| SUGAR LAND, TX | $15,000 | 2 | |
| COLLEYVILLE, TX | $10,417 | 1 | |
| FREMONT, CA | $10,000 | 1 | |
| VIENNA, VA | $10,000 | 1 | |
| SUGAR LAND, TX | $10,000 | 1 | |
| SUGAR LAND, TX | $10,000 | 1 | |
| MUNSTER, IN | $5,000 | 1 | |
| PHILADELPHIA, PA | $1,667 | 1 | |
| FREMONT, CA | $1,250 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.