← All recipients
Recipient profile
SHAH, AMISH DR.
DemocraticHouseAZdistrict 1CAPACSouth Asian heritage
$27,034
cohort total
14
contributions
9
cohort donors
C00836502
FEC ID
Giving over time
Monthly cohort dollars to SHAH, AMISH DR..
Total
$27,034
Contributions
14
Span
2023-06 to 2025-12
Cohort donors
9 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SUGAR LAND, TX | $10,100 | 3 | |
| NEW CANAAN, CT | $3,583 | 3 | |
| SUGAR LAND, TX | $3,500 | 1 | |
| COLLEYVILLE, TX | $3,300 | 1 | |
| THE WOODLANDS, TX | $3,300 | 2 | |
| FREMONT, CA | $1,501 | 1 | |
| PLANTATION, FL | $1,000 | 1 | |
| VIENNA, VA | $500 | 1 | |
| MUNSTER, IN | $250 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.