$16,603
cohort total
16
contributions
10
cohort donors
C00639427
FEC ID
Giving over time
Monthly cohort dollars to MILLER, ARUNA.
Total
$16,603
Contributions
16
Span
2017-06 to 2018-06
Cohort donors
10 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| VIENNA, VA | $3,700 | 3 | |
| VIENNA, VA | $2,700 | 3 | |
| SUGAR LAND, TX | $2,700 | 1 | |
| FREMONT, CA | $2,002 | 2 | |
| SUGAR LAND, TX | $1,001 | 1 | |
| HOUSTON, TX | $1,000 | 1 | |
| COLLEYVILLE, TX | $1,000 | 1 | |
| HERNDON, VA | $1,000 | 2 | |
| SUGAR LAND, TX | $1,000 | 1 | |
| SUGAR LAND, TX | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.