$238,062
cohort total
146
contributions
15
cohort donors
C00536615
FEC ID
Giving over time
Monthly cohort dollars to HINDU AMERICAN POLITICAL ACTION COMMITTEE.
Total
$238,062
Contributions
146
Span
2012-11 to 2025-12
Cohort donors
15 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SUGAR LAND, TX | $62,309 | 95 | |
| FREMONT, CA | $56,001 | 13 | |
| SUGAR LAND, TX | $26,000 | 6 | |
| PLANTATION, FL | $20,000 | 4 | |
| COLLEYVILLE, TX | $19,000 | 5 | |
| PHILADELPHIA, PA | $16,000 | 7 | |
| SUGAR LAND, TX | $16,000 | 4 | |
| SUGAR LAND, TX | $10,000 | 2 | |
| COLLEYVILLE, TX | $5,000 | 1 | |
| HOUSTON, TX | $3,000 | 2 | |
| FREMONT, CA | $2,500 | 1 | |
| SUGAR LAND, TX | $1,252 | 3 | |
| HOUSTON, TX | $500 | 1 | |
| VIENNA, VA | $250 | 1 | |
| SUGAR LAND, TX | $250 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.