$109,867
cohort total
54
contributions
12
cohort donors
C00503185
FEC ID
Giving over time
Monthly cohort dollars to KHANNA, ROHIT.
Total
$109,867
Contributions
54
Span
2011-11 to 2025-07
Cohort donors
12 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| HOFFMAN ESTATES, IL | $33,400 | 12 | |
| MUNSTER, IN | $25,400 | 13 | |
| FREMONT, CA | $12,802 | 8 | |
| THE WOODLANDS, TX | $12,400 | 4 | |
| MUNSTER, IN | $11,400 | 5 | |
| FREMONT, CA | $4,364 | 3 | |
| SUGAR LAND, TX | $3,300 | 1 | |
| NEW CANAAN, CT | $3,300 | 1 | |
| VIENNA, VA | $1,500 | 2 | |
| SUGAR LAND, TX | $1,500 | 3 | |
| SUGAR LAND, TX | $251 | 1 | |
| SUGAR LAND, TX | $250 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.