$17,000
cohort total
7
contributions
7
cohort donors
C00905844
FEC ID
Giving over time
Monthly cohort dollars to DIXIT, ANUJ.
Total
$17,000
Contributions
7
Span
2025-06 to 2025-10
Cohort donors
7 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $3,500 | 1 | |
| SUGAR LAND, TX | $3,500 | 1 | |
| COLLEYVILLE, TX | $3,500 | 1 | |
| SUGAR LAND, TX | $3,500 | 1 | |
| SUGAR LAND, TX | $1,500 | 1 | |
| PHILADELPHIA, PA | $1,000 | 1 | |
| MUNSTER, IN | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.