$52,092
cohort total
43
contributions
11
cohort donors
C00694323
FEC ID
Giving over time
Monthly cohort dollars to WINRED.
Total
$52,092
Contributions
43
Span
2019-09 to 2025-12
Cohort donors
11 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| PLANTATION, FL | $10,400 | 7 | |
| FREMONT, CA | $9,851 | 5 | |
| FREMONT, CA | $8,300 | 4 | |
| MUNSTER, IN | $8,260 | 15 | |
| VIENNA, VA | $6,306 | 5 | |
| BLOOMINGDALE, IL | $5,000 | 1 | |
| HOFFMAN ESTATES, IL | $1,000 | 1 | |
| PHILADELPHIA, PA | $1,000 | 1 | |
| VIENNA, VA | $1,000 | 1 | |
| SUGAR LAND, TX | $500 | 1 | |
| SAVOY, IL | $475 | 2 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.