$11,600
cohort total
7
contributions
7
cohort donors
C00574731
FEC ID
Giving over time
Monthly cohort dollars to BARVE, KUMAR.
Total
$11,600
Contributions
7
Span
2015-03 to 2015-12
Cohort donors
7 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $2,700 | 1 | |
| SUGAR LAND, TX | $2,700 | 1 | |
| SUGAR LAND, TX | $2,700 | 1 | |
| COLLEYVILLE, TX | $1,000 | 1 | |
| MUNSTER, IN | $1,000 | 1 | |
| VIENNA, VA | $1,000 | 1 | |
| SUGAR LAND, TX | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.