$16,153
cohort total
13
contributions
8
cohort donors
C00557082
FEC ID
Giving over time
Monthly cohort dollars to TRIVEDI, MANAN.
Total
$16,153
Contributions
13
Span
2014-03 to 2014-10
Cohort donors
8 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SPRING, TX | $5,200 | 2 | |
| SUGAR LAND, TX | $3,000 | 2 | |
| PLANTATION, FL | $2,600 | 1 | |
| MUNSTER, IN | $2,000 | 2 | |
| SUGAR LAND, TX | $1,600 | 2 | |
| FREMONT, CA | $752 | 2 | |
| VIENNA, VA | $501 | 1 | |
| PHILADELPHIA, PA | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.