$61,205
cohort total
56
contributions
13
cohort donors
C00461061
FEC ID
Giving over time
Monthly cohort dollars to BERA, AMERISH.
Total
$61,205
Contributions
56
Span
2011-09 to 2025-05
Cohort donors
13 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| MUNSTER, IN | $24,700 | 13 | |
| FREMONT, CA | $10,755 | 14 | |
| SUGAR LAND, TX | $8,250 | 10 | |
| MUNSTER, IN | $3,800 | 4 | |
| SUGAR LAND, TX | $3,000 | 3 | |
| HOFFMAN ESTATES, IL | $2,700 | 1 | |
| SPRING, TX | $2,600 | 1 | |
| VIENNA, VA | $1,500 | 2 | |
| HERNDON, VA | $1,000 | 1 | |
| SUGAR LAND, TX | $900 | 2 | |
| SUGAR LAND, TX | $750 | 2 | |
| PHILADELPHIA, PA | $750 | 2 | |
| VIENNA, VA | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.