$47,500
cohort total
27
contributions
7
cohort donors
C00308742
FEC ID
Giving over time
Monthly cohort dollars to SHERMAN, BRAD.
Total
$47,500
Contributions
27
Span
2013-08 to 2025-05
Cohort donors
7 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| MUNSTER, IN | $29,800 | 19 | |
| COLLEYVILLE, TX | $5,600 | 3 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| MUNSTER, IN | $2,700 | 1 | |
| FREMONT, CA | $1,000 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.