$22,300
cohort total
8
contributions
8
cohort donors
C00856542
FEC ID
Giving over time
Monthly cohort dollars to ANTANI FOR CONGRESS.
Total
$22,300
Contributions
8
Span
2023-11 to 2024-03
Cohort donors
8 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $3,300 | 1 | |
| VIENNA, VA | $3,300 | 1 | |
| PLANTATION, FL | $3,300 | 1 | |
| COLLEYVILLE, TX | $3,300 | 1 | |
| PHILADELPHIA, PA | $3,300 | 1 | |
| SUGAR LAND, TX | $3,300 | 1 | |
| FREMONT, CA | $1,500 | 1 | |
| MUNSTER, IN | $1,000 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.