$124,008
cohort total
13
contributions
8
cohort donors
C00586537
FEC ID
Giving over time
Monthly cohort dollars to C00586537.
Total
$124,008
Contributions
13
Span
2016-06 to 2016-10
Cohort donors
8 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| HOFFMAN ESTATES, IL | $99,800 | 3 | |
| SPRING, TX | $11,365 | 2 | |
| SUGAR LAND, TX | $5,400 | 2 | |
| VIENNA, VA | $2,700 | 1 | |
| HERNDON, VA | $2,700 | 1 | |
| NEW CANAAN, CT | $1,250 | 2 | |
| SUGAR LAND, TX | $500 | 1 | |
| CHICAGO, IL | $293 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.