$14,100
cohort total
8
contributions
8
cohort donors
C00575795
FEC ID
Giving over time
Monthly cohort dollars to CLINTON, HILLARY RODHAM.
Total
$14,100
Contributions
8
Span
2015-06 to 2016-10
Cohort donors
8 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| VIENNA, VA | $2,700 | 1 | |
| SUGAR LAND, TX | $2,700 | 1 | |
| MUNSTER, IN | $2,700 | 1 | |
| VIENNA, VA | $2,700 | 1 | |
| MUNSTER, IN | $2,700 | 1 | |
| VIENNA, VA | $250 | 1 | |
| HERNDON, VA | $250 | 1 | |
| NEW CANAAN, CT | $100 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.