$17,352
cohort total
14
contributions
10
cohort donors
C00546804
FEC ID
Giving over time
Monthly cohort dollars to DANDEKAR, SWATI ARVIND.
Total
$17,352
Contributions
14
Span
2013-08 to 2014-04
Cohort donors
10 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| MUNSTER, IN | $5,200 | 2 | |
| PLANTATION, FL | $2,600 | 1 | |
| MUNSTER, IN | $2,600 | 1 | |
| SUGAR LAND, TX | $2,500 | 2 | |
| FREMONT, CA | $1,001 | 1 | |
| VIENNA, VA | $1,000 | 1 | |
| SUGAR LAND, TX | $1,000 | 2 | |
| VIENNA, VA | $500 | 1 | |
| SPRING, TX | $500 | 1 | |
| SUGAR LAND, TX | $451 | 2 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.