$13,502
cohort total
18
contributions
7
cohort donors
C00466607
FEC ID
Giving over time
Monthly cohort dollars to TRIVEDI, MANAN.
Total
$13,502
Contributions
18
Span
2011-09 to 2012-10
Cohort donors
7 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SUGAR LAND, TX | $5,000 | 6 | |
| SPRING, TX | $2,500 | 1 | |
| FREMONT, CA | $2,002 | 3 | |
| MUNSTER, IN | $1,750 | 3 | |
| SUGAR LAND, TX | $1,000 | 2 | |
| PHILADELPHIA, PA | $750 | 2 | |
| SUGAR LAND, TX | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.