$19,051
cohort total
10
contributions
9
cohort donors
C00698134
FEC ID
Giving over time
Monthly cohort dollars to GANDHI, PRITESH.
Total
$19,051
Contributions
10
Span
2019-03 to 2019-12
Cohort donors
9 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| SUGAR LAND, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| SPRING, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| MUNSTER, IN | $1,000 | 2 | |
| HOUSTON, TX | $751 | 1 | |
| HOFFMAN ESTATES, IL | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.