$15,000
cohort total
7
contributions
7
cohort donors
C00668137
FEC ID
Giving over time
Monthly cohort dollars to JONES, BRENDA.
Total
$15,000
Contributions
7
Span
2020-07 to 2020-07
Cohort donors
7 cohort donors funded this recipient.
| Donor | Location | Cohort dollars to recipient | Contributions |
|---|---|---|---|
| FREMONT, CA | $2,800 | 1 | |
| PLANTATION, FL | $2,800 | 1 | |
| MUNSTER, IN | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| SUGAR LAND, TX | $2,800 | 1 | |
| FREMONT, CA | $500 | 1 | |
| PHILADELPHIA, PA | $500 | 1 |
Affiliation badges reflect the publication gate documented in the methodology. If you are named here and want to respond, contact the project's right-of-reply address.